How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Northwestern University | 96.72 | 97.16 (↓0.4%) |
2 ↑ | 4 | Pennsylvania State University-Main Campus | 96.12 | 95.11 (↑1.1%) |
3 ↓ | 2 | University of Michigan-Ann Arbor | 95.67 | 95.84 (↓0.2%) |
4 ↓ | 3 | University of Illinois at Urbana-Champaign | 95.02 | 95.48 (↓0.5%) |
5 | 5 | Purdue University-Main Campus | 94.56 | 94.29 (↑0.3%) |
6 | 6 | Indiana University-Bloomington | 94.40 | 94.22 (↑0.2%) |
7 ↑ | 8 | University of Maryland-College Park | 94.18 | 94.99 (↓0.9%) |
8 | 8 | Michigan State University | 93.98 | 93.35 (↑0.7%) |
9 ↓ | 7 | University of Minnesota-Twin Cities | 93.46 | No Change |
10 ↓ | 9 | University of Wisconsin-Madison | 92.89 | 93.23 (↓0.4%) |
11 ↓ | 10 | University of Nebraska-Lincoln | 92.09 | 92.74 (↓0.7%) |
12 ↓ | 2 | Rutgers University-New Brunswick | 90.72 | No Change |
13 ↓ | 12 | Ohio State University-Main Campus | 89.38 | 90.07 (↓0.8%) |
14 ↓ | 11 | University of Iowa | 89.06 | 91.00 (↓2.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.