How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | California Polytechnic State University-San Luis Obispo | 92.47 | 91.87 (↑0.7%) |
2 | 2 | University of California-Davis | 92.26 | 91.86 (↑0.4%) |
3 ↓ | 1 | University of Idaho | 90.85 | 88.39 (↑2.8%) |
4 ↓ | 3 | University of North Dakota | 86.27 | 85.48 (↑0.9%) |
5 ↓ | 4 | Montana State University | 84.08 | 84.26 (↓0.2%) |
6 ↑ | 9 | Northern Arizona University | 83.14 | 81.36 (↑2.2%) |
7 ↑ | 11 | Southern Utah University | 83.01 | 78.15 (↑6.2%) |
8 ↓ | 7 | Portland State University | 82.86 | 81.55 (↑1.6%) |
9 ↑ | 10 | University of Northern Colorado | 81.89 | 78.47 (↑4.4%) |
10 ↓ | 5 | The University of Montana | 81.87 | 83.78 (↓2.3%) |
11 ↓ | 6 | California State University-Sacramento | 81.84 | 82.67 (↓1.0%) |
12 ↓ | 8 | Eastern Washington University | 80.55 | 81.49 (↓1.2%) |
13 ↓ | 12 | Idaho State University | 72.11 | 74.22 (↓2.8%) |
14 ↓ | 13 | Weber State University | 62.76 | 65.08 (↓3.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.