How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 ↓ | 215 | University of Toledo | 20,237 | 20,743 (↓2.4%) |
222 ↓ | 175 | Macomb Community College | 20,220 | 23,446 (↓13.8%) |
223 ↓ | 183 | Metropolitan State University of Denver | 20,192 | 22,752 (↓11.3%) |
224 ↓ | 208 | Full Sail University | 20,170 | 20,949 (↓3.7%) |
225 ↑ | 268 | University of North Carolina at Greensboro | 20,106 | 18,074 (↑11.2%) |
226 ↑ | 242 | Richland College | 20,032 | 19,287 (↑3.9%) |
227 ↓ | 189 | Santa Rosa Junior College | 20,000 | 22,094 (↓9.5%) |
228 ↑ | 307 | Rio Hondo College | 19,997 | 16,548 (↑20.8%) |
229 ↑ | 272 | Miami University-Oxford | 19,934 | 17,901 (↑11.4%) |
230 ↑ | 249 | CUNY Queens College | 19,746 | 18,974 (↑4.1%) |
231 ↑ | 333 | University of North Georgia | 19,722 | 15,455 (↑27.6%) |
232 ↑ | 289 | University of California-Santa Cruz | 19,700 | 17,203 (↑14.5%) |
233 ↓ | 85 | Pima Community College | 19,594 | 30,082 (↓34.9%) |
234 ↑ | 290 | Keiser University-Ft Lauderdale | 19,510 | 17,129 (↑13.9%) |
235 ↓ | 177 | De Anza College | 19,482 | 23,261 (↓16.2%) |
236 ↑ | 416 | Rowan University | 19,465 | 13,349 (↑45.8%) |
237 ↓ | 220 | Western Kentucky University | 19,456 | 20,448 (↓4.9%) |
238 ↓ | 212 | Saddleback College | 19,421 | 20,871 (↓6.9%) |
239 ↓ | 226 | Oakland University | 19,309 | 20,169 (↓4.3%) |
240 ↓ | 238 | CUNY LaGuardia Community College | 19,300 | 19,564 (↓1.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.