How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Vocational, Technical and Career Colleges | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
321 ↓ | 285 | ATI Career Training Center-Dallas | 53.79 | 54.47 (↓1.2%) |
322 ↓ | 290 | Fortis College-Miami | 53.78 | 54.19 (↓0.8%) |
323 ↓ | 307 | Spencerian College-Lexington | 53.53 | 53.25 (↑0.5%) |
324 ↓ | 302 | Le Cordon Bleu College of Culinary Arts-Austin | 53.52 | No Change |
325 ↓ | 323 | Fortis Institute-Port Saint Lucie | 53.33 | 52.32 (↑1.9%) |
326 ↓ | 304 | Everest Institute-Hialeah | 53.32 | No Change |
327 ↓ | 300 | Everest College-LA Wilshire | 53.26 | 53.85 (↓1.1%) |
328 ↑ | 360 | Institute of Technology | 53.17 | 50.51 (↑5.3%) |
329 ↓ | 30 | Intellitec College-Grand Junction | 53.11 | 77.31 (↓31.3%) |
330 ↑ | 390 | Ohio Valley College of Technology | 53.09 | 49.02 (↑8.3%) |
331 ↓ | 316 | Carrington College-Boise | 53.08 | 52.76 (↑0.6%) |
332 ↓ | 305 | Lincoln College of Technology-Toledo | 52.96 | 53.34 (↓0.7%) |
333 ↓ | 312 | Pinnacle College | 52.95 | 53.15 (↓0.4%) |
334 | N/A | Carrington College-Phoenix North | 52.83 | Not Available |
335 ↓ | 313 | Brightwood College-Riverside | 52.79 | 52.90 (↓0.2%) |
336 ↓ | 310 | SOLEX College | 52.67 | 53.20 (↓1.0%) |
337 ↓ | 3 | Baton Rouge School of Computers | 52.65 | 88.60 (↓40.6%) |
338 ↑ | 439 | Southern Technical College | 52.55 | 45.41 (↑15.7%) |
339 ↑ | 620 | National College-Nashville | 52.35 | 26.45 (↑98.0%) |
340 ↑ | 412 | Carrington College-Spokane | 52.33 | 47.59 (↑10.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.