How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Vocational, Technical and Career Colleges | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↓ | 228 | Sage College | 56.37 | 56.98 (↓1.1%) |
262 | N/A | Blue Cliff College-Houma | 56.33 | 54.54 (↑3.3%) |
263 ↓ | 255 | Court Reporting Institute of Dallas | 56.26 | 55.91 (↑0.6%) |
264 ↓ | 245 | Vet Tech Institute | 56.21 | 56.32 (↓0.2%) |
265 ↓ | 246 | Brightwood College-Brownsville | 56.16 | 56.32 (↓0.3%) |
266 | N/A | International Business College-Fort Wayne | 56.08 | 76.10 (↓26.3%) |
267 ↓ | 244 | Heald College-Concord | 56.05 | 56.35 (↓0.5%) |
268 | N/A | Southern Careers Institute-Austin | 56.03 | Not Available |
269 ↓ | 256 | Le Cordon Bleu College of Culinary Arts-Minneapolis | 56.01 | 55.87 (↑0.2%) |
270 ↓ | 258 | Le Cordon Bleu College of Culinary Arts-Pasadena | 55.91 | 55.77 (↑0.3%) |
271 | N/A | Universal Career School | 55.89 | Not Available |
272 ↓ | 267 | Douglas Education Center | 55.88 | 55.33 (↑1.0%) |
273 ↓ | 237 | Cambria-Rowe Business College-Johnstown | 55.86 | 56.56 (↓1.2%) |
274 ↓ | 262 | Everest College-City of Industry | 55.82 | 55.62 (↑0.4%) |
275 ↑ | 632 | Ross College-Hopkinsville | 55.80 | 23.61 (↑136.3%) |
276 ↓ | 219 | Platt College-Berks Technical Institute | 55.80 | 57.38 (↓2.8%) |
277 | N/A | Career Quest Learning Centers-Lansing | 55.76 | Not Available |
278 ↓ | 148 | Lincoln College of Technology-Nashville | 55.70 | 62.16 (↓10.4%) |
279 ↑ | 429 | American Career College-Ontario | 55.68 | 46.32 (↑20.2%) |
280 ↓ | 257 | Advanced Computing Institute | 55.65 | 55.83 (↓0.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.