How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↓ | 329 | Yeshivath Viznitz | 83.91 | 86.89 (↓3.4%) |
442 ↓ | 343 | Saint Edward's University | 83.88 | 86.47 (↓3.0%) |
443 ↑ | 1213 | International Baptist College and Seminary | 83.86 | 45.56 (↑84.1%) |
444 ↑ | 446 | Manthano Christian College | 83.81 | No Change |
445 ↓ | 398 | Wilkes University | 83.79 | 85.07 (↓1.5%) |
446 ↓ | 428 | Hampshire College | 83.79 | 84.23 (↓0.5%) |
447 ↓ | 267 | Goshen College | 83.78 | 88.68 (↓5.5%) |
448 ↓ | 396 | Lawrence Technological University | 83.73 | 85.10 (↓1.6%) |
449 ↓ | 302 | McDaniel College | 83.73 | 87.45 (↓4.3%) |
450 ↓ | 445 | University of La Verne | 83.72 | No Change |
451 ↑ | 536 | Dallas Baptist University | 83.69 | 81.23 (↑3.0%) |
452 ↓ | 306 | Washington & Jefferson College | 83.67 | 87.38 (↓4.2%) |
453 ↑ | 463 | Adelphi University | 83.63 | 83.40 (↑0.3%) |
454 ↑ | 541 | University of the Ozarks | 83.54 | 81.05 (↑3.1%) |
455 ↑ | 497 | Capital University | 83.52 | 82.53 (↑1.2%) |
456 ↓ | 401 | Wittenberg University | 83.52 | 84.96 (↓1.7%) |
457 ↑ | 485 | Yeshiva Shaar Hatorah | 83.49 | 82.89 (↑0.7%) |
458 ↓ | 293 | Lesley University | 83.45 | 87.70 (↓4.8%) |
459 ↓ | 395 | Saint Martin's University | 83.43 | 85.16 (↓2.0%) |
460 ↓ | 299 | Hamline University | 83.37 | 87.46 (↓4.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.