How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↑ | 420 | Salve Regina University | 86.12 | 84.47 (↑2.0%) |
342 ↑ | 424 | Saint Louis Christian College | 86.10 | 84.42 (↑2.0%) |
343 ↑ | 478 | Marietta College | 86.02 | 83.03 (↑3.6%) |
344 ↑ | 407 | Lipscomb University | 86.01 | 84.71 (↑1.5%) |
345 ↑ | 438 | Sweet Briar College | 85.98 | 84.03 (↑2.3%) |
346 ↓ | 290 | Saint Mary's College of California | 85.96 | 87.77 (↓2.1%) |
347 ↑ | 377 | Marywood University | 85.95 | 85.47 (↑0.6%) |
348 ↓ | 325 | Gordon College | 85.94 | 87.02 (↓1.2%) |
349 ↑ | 367 | LeTourneau University | 85.92 | 85.80 (↑0.1%) |
350 ↑ | 441 | Gallaudet University | 85.89 | 83.88 (↑2.4%) |
351 ↑ | 449 | Florida Southern College | 85.87 | 83.72 (↑2.6%) |
352 ↓ | 279 | Southern Adventist University | 85.82 | 88.16 (↓2.7%) |
353 ↓ | 215 | Westminster College | 85.82 | 90.05 (↓4.7%) |
354 ↑ | 369 | Dominican University | 85.80 | No Change |
355 ↑ | 528 | Southern Virginia University | 85.72 | 81.49 (↑5.2%) |
356 ↓ | 245 | Cleveland University-Kansas City | 85.71 | 89.22 (↓3.9%) |
357 ↓ | 312 | D'Youville College | 85.71 | 87.27 (↓1.8%) |
358 ↑ | 500 | Remington College-Dallas Campus | 85.71 | 82.40 (↑4.0%) |
359 ↓ | 268 | Whittier College | 85.70 | 88.65 (↓3.3%) |
360 ↑ | 422 | Xavier University of Louisiana | 85.67 | 84.42 (↑1.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.