How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↓ | 263 | Pacific University | 87.83 | 88.78 (↓1.1%) |
282 ↑ | 482 | Kansas City Art Institute | 87.82 | 82.97 (↑5.8%) |
283 ↓ | 241 | Abilene Christian University | 87.82 | 89.25 (↓1.6%) |
284 ↑ | 296 | Springfield College | 87.80 | 87.57 (↑0.3%) |
285 ↑ | 393 | Augustana College | 87.76 | 85.17 (↑3.0%) |
286 ↑ | 327 | Lebanon Valley College | 87.66 | 86.93 (↑0.8%) |
287 ↓ | 261 | Saint Ambrose University | 87.65 | 88.83 (↓1.3%) |
288 ↓ | 217 | Ohio Wesleyan University | 87.64 | 89.96 (↓2.6%) |
289 ↑ | 340 | Asbury University | 87.51 | 86.59 (↑1.1%) |
290 ↑ | 317 | Yeshiva Toras Chaim Talmudical Seminary | 87.46 | 87.18 (↑0.3%) |
291 ↓ | 281 | Stetson University | 87.45 | 88.12 (↓0.8%) |
292 ↓ | 250 | Linfield College-McMinnville Campus | 87.44 | 89.18 (↓2.0%) |
293 ↑ | 295 | St Catherine University | 87.43 | 87.59 (↓0.2%) |
294 ↓ | 228 | Seattle Pacific University | 87.41 | 89.73 (↓2.6%) |
295 ↑ | 1022 | Talmudic College of Florida | 87.39 | 65.44 (↑33.6%) |
296 ↓ | 236 | Edgewood College | 87.39 | 89.30 (↓2.1%) |
297 ↑ | 323 | Molloy College | 87.38 | 87.04 (↑0.4%) |
298 ↓ | 188 | The College of Idaho | 87.37 | 90.83 (↓3.8%) |
299 ↑ | 319 | Shimer College | 87.33 | 87.15 (↑0.2%) |
300 ↑ | 311 | University of St Thomas | 87.22 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.