How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Community Colleges | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
481 ↓ | 65 | Nebraska College of Technical Agriculture | 55.09 | 67.14 (↓17.9%) |
482 ↓ | 423 | George C Wallace State Community College-Hanceville | 55.04 | 53.96 (↑2.0%) |
483 ↑ | 687 | University of Arkansas Community College-Batesville | 55.04 | 48.19 (↑14.2%) |
484 ↓ | 434 | CUNY LaGuardia Community College | 55.03 | 53.68 (↑2.5%) |
485 ↓ | 230 | H Councill Trenholm State Community College | 55.02 | 58.73 (↓6.3%) |
486 ↓ | 427 | Rochester Community and Technical College | 55.02 | 53.86 (↑2.1%) |
487 ↓ | 205 | Raritan Valley Community College | 55.01 | 59.74 (↓7.9%) |
488 ↓ | 278 | Los Angeles Mission College | 54.97 | 57.27 (↓4.0%) |
489 ↑ | 951 | New River Community and Technical College | 54.96 | 39.80 (↑38.1%) |
490 ↑ | 604 | NHTI-Concord's Community College | 54.94 | 49.91 (↑10.1%) |
491 ↓ | 178 | Nassau Community College | 54.94 | 60.44 (↓9.1%) |
492 ↓ | 45 | Northwest Louisiana Technical College | 54.93 | 69.16 (↓20.6%) |
493 ↓ | 295 | College of the Desert | 54.89 | 56.77 (↓3.3%) |
494 ↓ | 409 | Atlanta Technical College | 54.85 | 54.30 (↑1.0%) |
495 ↑ | 548 | Ohio State University Agricultural Technical Institute | 54.84 | 51.12 (↑7.3%) |
496 ↓ | 445 | Collin County Community College District | 54.83 | 53.48 (↑2.5%) |
497 ↑ | 637 | St Clair County Community College | 54.82 | 49.24 (↑11.3%) |
498 ↑ | 610 | University of New Mexico-Valencia County Campus | 54.82 | 49.86 (↑9.9%) |
499 ↑ | 745 | James A Rhodes State College | 54.77 | 46.88 (↑16.8%) |
500 ↑ | 540 | Rowan-Cabarrus Community College | 54.75 | 51.23 (↑6.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.