How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 ↓ | 48 | DePauw University | 96.48 | 96.89 (↓0.4%) |
62 ↓ | 52 | Northeastern University | 96.43 | 96.59 (↓0.2%) |
63 ↓ | 43 | Trinity University | 96.31 | 97.47 (↓1.2%) |
64 ↑ | 89 | Gettysburg College | 96.27 | 95.41 (↑0.9%) |
65 ↓ | 64 | Occidental College | 96.26 | No Change |
66 ↑ | 100 | Furman University | 96.14 | 95.12 (↑1.1%) |
67 ↑ | 86 | Southern Methodist University | 96.14 | 95.47 (↑0.7%) |
68 ↑ | 71 | Scripps College | 96.14 | No Change |
69 ↑ | 70 | University of Georgia | 96.13 | No Change |
70 ↑ | 102 | Pennsylvania State University-Main Campus | 96.12 | 95.11 (↑1.1%) |
71 ↓ | 56 | University of North Carolina at Chapel Hill | 96.10 | 96.43 (↓0.3%) |
72 ↑ | 504 | Cox College | 96.09 | 86.60 (↑11.0%) |
73 ↑ | 95 | North Carolina State University at Raleigh | 96.08 | 95.29 (↑0.8%) |
74 ↓ | 63 | The University of the South | 96.01 | 96.30 (↓0.3%) |
75 ↓ | 51 | Rhodes College | 96.01 | 96.64 (↓0.7%) |
76 ↓ | 68 | Tufts University | 95.99 | 96.17 (↓0.2%) |
77 ↑ | 83 | Santa Clara University | 95.93 | 95.64 (↑0.3%) |
78 ↓ | 75 | Virginia Polytechnic Institute and State University | 95.90 | No Change |
79 | 79 | University of Pennsylvania | 95.87 | No Change |
80 ↓ | 78 | Wheaton College | 95.85 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.