How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 45 | Lafayette College | 97.54 | 97.17 (↑0.4%) |
42 ↓ | 20 | United States Naval Academy | 97.52 | 98.72 (↓1.2%) |
43 ↑ | 49 | Bryn Mawr College | 97.45 | 96.88 (↑0.6%) |
44 ↑ | 59 | Rose-Hulman Institute of Technology | 97.37 | 96.37 (↑1.0%) |
45 ↓ | 39 | Skidmore College | 97.32 | 97.58 (↓0.3%) |
46 ↑ | 105 | United States Merchant Marine Academy | 97.30 | 95.00 (↑2.4%) |
47 ↓ | 24 | Oberlin College | 97.27 | 98.59 (↓1.3%) |
48 ↑ | 54 | Villanova University | 97.27 | 96.53 (↑0.8%) |
49 ↑ | 53 | Dickinson College | 97.24 | 96.56 (↑0.7%) |
50 ↓ | 44 | University of Richmond | 97.23 | No Change |
51 ↓ | 50 | Barnard College | 97.13 | 96.68 (↑0.5%) |
52 ↑ | 268 | St. John's College | 97.05 | 90.64 (↑7.1%) |
53 ↑ | 55 | University of Chicago | 96.95 | 96.45 (↑0.5%) |
54 ↓ | 40 | Whitman College | 96.85 | 97.55 (↓0.7%) |
55 ↓ | 18 | Reed College | 96.79 | 98.79 (↓2.0%) |
56 ↑ | 99 | United States Military Academy | 96.76 | 95.12 (↑1.7%) |
57 ↓ | 46 | Northwestern University | 96.72 | 97.16 (↓0.4%) |
58 ↓ | 57 | Trinity College | 96.72 | 96.41 (↑0.3%) |
59 ↑ | 61 | Denison University | 96.72 | 96.32 (↑0.4%) |
60 ↑ | 141 | Connecticut College | 96.50 | 94.03 (↑2.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.