How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
841 ↓ | 564 | Maryville University of Saint Louis | 82.40 | 85.84 (↓4.0%) |
842 ↓ | 560 | University of Michigan-Flint | 82.38 | 85.89 (↓4.1%) |
843 ↓ | 814 | Lexington College | 82.38 | 82.50 (↓0.1%) |
844 ↑ | 1033 | The University of Tennessee-Chattanooga | 82.36 | 79.43 (↑3.7%) |
845 ↑ | 876 | Eastern Kentucky University | 82.34 | 81.71 (↑0.8%) |
846 ↑ | 984 | West Coast Ultrasound Institute | 82.33 | 80.07 (↑2.8%) |
847 ↓ | 828 | Huntington University | 82.33 | No Change |
848 ↓ | 715 | The New School | 82.32 | 83.77 (↓1.7%) |
849 ↓ | 329 | Fairfield University | 82.29 | 89.68 (↓8.2%) |
850 ↓ | 756 | University of St Francis | 82.28 | 83.23 (↓1.1%) |
851 ↑ | 1036 | Liberty University | 82.28 | 79.41 (↑3.6%) |
852 ↓ | 643 | Doane University-Arts & Sciences | 82.26 | 84.68 (↓2.9%) |
853 ↓ | 706 | Oakland University | 82.25 | 83.87 (↓1.9%) |
854 ↓ | 548 | Bloomsburg University of Pennsylvania | 82.25 | 86.05 (↓4.4%) |
855 ↓ | 833 | Missouri Tech | 82.24 | No Change |
856 ↓ | 420 | University of Puerto Rico-Mayaguez | 82.22 | 88.14 (↓6.7%) |
857 ↓ | 729 | Sonoma State University | 82.22 | 83.59 (↓1.6%) |
858 ↓ | 799 | Southern Polytechnic State University | 82.18 | 82.77 (↓0.7%) |
859 ↑ | 995 | Nicholls State University | 82.17 | 79.97 (↑2.8%) |
860 ↓ | 773 | Hood College | 82.17 | 83.06 (↓1.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.