How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
561 ↑ | 858 | Southern Illinois University-Edwardsville | 85.87 | 81.92 (↑4.8%) |
562 ↑ | 589 | Rutgers University-Camden | 85.83 | 85.45 (↑0.4%) |
563 ↓ | 417 | Southern Adventist University | 85.82 | 88.16 (↓2.7%) |
564 ↓ | 305 | Westminster College | 85.82 | 90.05 (↓4.7%) |
565 ↓ | 340 | CUNY Brooklyn College | 85.81 | 89.52 (↓4.1%) |
566 ↑ | 571 | Dominican University | 85.80 | No Change |
567 ↓ | 284 | Arizona State University-Polytechnic | 85.79 | 90.36 (↓5.1%) |
568 ↓ | 545 | Wichita State University | 85.77 | 86.09 (↓0.4%) |
569 ↑ | 921 | Boise State University | 85.74 | 81.10 (↑5.7%) |
570 ↑ | 891 | Southern Virginia University | 85.72 | 81.49 (↑5.2%) |
571 ↓ | 362 | Cleveland University-Kansas City | 85.71 | 89.22 (↓3.9%) |
572 ↓ | 476 | D'Youville College | 85.71 | 87.27 (↓1.8%) |
573 ↑ | 820 | Remington College-Dallas Campus | 85.71 | 82.40 (↑4.0%) |
574 ↓ | 395 | Whittier College | 85.70 | 88.65 (↓3.3%) |
575 | 575 | SUNY Cortland | 85.68 | No Change |
576 ↑ | 665 | Xavier University of Louisiana | 85.67 | 84.42 (↑1.5%) |
577 ↑ | 645 | Nebraska Wesleyan University | 85.67 | 84.67 (↑1.2%) |
578 ↑ | 734 | Kent State University at Kent | 85.66 | 83.47 (↑2.6%) |
579 ↑ | 698 | University of Missouri-St Louis | 85.64 | 84.00 (↑2.0%) |
580 ↓ | 426 | Illinois College | 85.63 | 88.08 (↓2.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.