About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 18

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 18

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
341 326 University at Buffalo 89.37 89.74 (0.4%)
342 407 University of Missouri-Columbia 89.32 88.34 (1.1%)
343 349 University of New Hampshire-Main Campus 89.29 No Change
344 292 Roanoke College 89.28 90.21 (1.0%)
345 251 New College of Florida 89.26 91.12 (2.0%)
346 346 Mississippi State University 89.24 89.40 (0.2%)
347 379 Temple University 89.23 88.97 (0.3%)
348 602 Ouachita Baptist University 89.22 85.33 (4.6%)
349 415 Florida Institute of Technology 89.20 88.19 (1.1%)
350 443 Lake Forest College 89.19 87.72 (1.7%)
351 480 University of Dallas 89.18 87.23 (2.2%)
352 310 Uta Mesivta of Kiryas Joel 89.17 89.98 (0.9%)
353 404 Maryland Institute College of Art 89.14 88.40 (0.8%)
354 385 Savannah College of Art and Design 89.13 88.86 (0.3%)
355 184 University of Minnesota-Morris 89.11 92.98 (4.2%)
356 492 University of Northern Iowa 89.11 87.05 (2.4%)
357 353 DePaul University 89.10 89.27 (0.2%)
358 613 Rutgers University-Newark 89.07 85.17 (4.6%)
359 253 University of Iowa 89.06 91.00 (2.1%)
360 401 Georgia State University 89.05 88.50 (0.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.