How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
361 ↓ | 245 | Washington College | 1280 | No Change |
362 | 362 | Oklahoma City University | 1280 | 1230 (↑4.1%) |
363 ↓ | 236 | Benedictine College | 1280 | 1285 (↓0.4%) |
364 ↓ | 268 | Franciscan University of Steubenville | 1280 | 1270 (↑0.8%) |
365 ↓ | 287 | Lawrence Technological University | 1280 | 1260 (↑1.6%) |
366 ↑ | 488 | University of Nevada-Reno | 1280 | 1190 (↑7.6%) |
367 ↓ | 366 | University of North Florida | 1280 | 1230 (↑4.1%) |
368 ↑ | 392 | Lebanon Valley College | 1280 | 1220 (↑4.9%) |
369 ↓ | 368 | Georgia College & State University | 1280 | 1230 (↑4.1%) |
370 ↓ | 335 | University of Wyoming | 1280 | 1240 (↑3.2%) |
371 ↑ | 394 | Western Washington University | 1280 | 1220 (↑4.9%) |
372 ↑ | 496 | Marion Military Institute | 1280 | 1190 (↑7.6%) |
373 ↓ | 294 | The University of Alabama | 1280 | 1260 (↑1.6%) |
374 ↓ | 345 | Saint Johns University | 1280 | 1235 (↑3.6%) |
375 ↑ | 607 | Pennsylvania State University-Penn State Erie-Behrend College | 1280 | 1160 (↑10.3%) |
376 ↑ | 615 | The University of Texas at Tyler | 1280 | 1158 (↑10.5%) |
377 ↑ | 540 | Emmanuel College | 1280 | 1180 (↑8.5%) |
378 ↓ | 149 | Grove City College | 1275 | 1334 (↓4.4%) |
379 ↓ | 250 | North Dakota State University-Main Campus | 1275 | No Change |
380 ↑ | 541 | Anderson University | 1275 | 1180 (↑8.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.