How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
321 ↓ | 172 | St. Mary's College of Maryland | 1290 | 1320 (↓2.3%) |
322 ↑ | 480 | University of Louisville | 1290 | 1190 (↑8.4%) |
323 ↑ | 419 | Duquesne University | 1290 | 1210 (↑6.6%) |
324 ↓ | 262 | Bradley University | 1290 | 1270 (↑1.6%) |
325 ↓ | 265 | Ohio Northern University | 1290 | 1270 (↑1.6%) |
326 ↑ | 485 | John Carroll University | 1290 | 1190 (↑8.4%) |
327 | N/A | Emmaus Bible College | 1290 | Not Available |
328 ↓ | 217 | University of Missouri-Columbia | 1290 | No Change |
329 ↓ | 219 | Southern University at New Orleans | 1290 | No Change |
330 ↑ | 391 | University of Oregon | 1290 | 1220 (↑5.7%) |
331 ↓ | 316 | James Madison University | 1290 | 1250 (↑3.2%) |
332 | N/A | Whitworth University | 1290 | Not Available |
333 ↑ | 334 | Oglethorpe University | 1290 | 1240 (↑4.0%) |
334 ↑ | 369 | Elizabethtown College | 1290 | 1230 (↑4.9%) |
335 ↑ | 1332 | University of Michigan-Dearborn | 1290 | 660 (↑95.5%) |
336 ↑ | 371 | University of Arkansas | 1290 | 1230 (↑4.9%) |
337 ↑ | 655 | Pennsylvania State University-Penn State Harrisburg | 1290 | 1150 (↑12.2%) |
338 ↑ | 468 | Saint Joseph's University | 1290 | 1200 (↑7.5%) |
339 ↓ | 231 | Saint Michael's College | 1290 | No Change |
340 ↓ | 318 | Louisiana State University and Agricultural & Mechanical College | 1290 | 1250 (↑3.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.