How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 74 | University of California-Santa Barbara | $143,993 | $117,430 (↑22.6%) |
42 ↓ | 38 | Cornell University | $143,970 | $131,300 (↑9.6%) |
43 ↑ | 57 | Rice University | $143,865 | $121,273 (↑18.6%) |
44 ↑ | 47 | Brown University | $143,650 | $124,388 (↑15.5%) |
45 ↑ | 56 | University of California-Davis | $143,054 | $121,287 (↑17.9%) |
46 ↑ | 95 | Johns Hopkins University | $142,219 | $113,105 (↑25.7%) |
47 ↓ | 29 | SUNY Downstate Medical Center | $142,050 | $138,951 (↑2.2%) |
48 ↑ | 138 | Los Angeles County College of Nursing and Allied Health | $141,982 | $107,493 (↑32.1%) |
49 ↓ | 26 | Western Michigan University-Thomas M. Cooley Law School | $141,683 | $139,403 (↑1.6%) |
50 ↑ | 4411 | Institute of World Politics | $140,649 | $39,979 (↑251.8%) |
51 ↑ | 76 | University of California-Irvine | $140,453 | $116,283 (↑20.8%) |
52 ↓ | 49 | CUNY School of Law | $140,236 | $123,413 (↑13.6%) |
53 ↓ | 35 | Midwestern University-Glendale | $139,609 | $132,192 (↑5.6%) |
54 ↑ | 60 | CUNY Graduate School and University Center | $139,479 | $120,495 (↑15.8%) |
55 ↓ | 41 | Rutgers University-Newark | $139,195 | $128,671 (↑8.2%) |
56 ↓ | 45 | New York University | $138,788 | $125,938 (↑10.2%) |
57 ↓ | 54 | Washington University in St Louis | $138,605 | $122,348 (↑13.3%) |
58 ↓ | 53 | George Washington University | $138,428 | $122,587 (↑12.9%) |
59 ↓ | 48 | American College of Financial Services | $138,079 | $124,163 (↑11.2%) |
60 ↓ | 15 | California Western School of Law | $138,077 | $151,848 (↓9.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.