How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↑ | 750 | Los Angeles Valley College | $99,203 | $79,627 (↑24.6%) |
402 ↑ | 1350 | East Los Angeles College | $99,106 | $69,955 (↑41.7%) |
403 ↓ | 392 | Elgin Community College | $99,079 | $90,073 (↑10.0%) |
404 ↓ | 307 | DePaul University | $99,066 | $94,547 (↑4.8%) |
405 ↓ | 330 | Creighton University | $99,037 | $93,251 (↑6.2%) |
406 ↑ | 554 | San Francisco State University | $99,015 | $84,233 (↑17.5%) |
407 ↑ | 443 | Taft College | $98,992 | $87,843 (↑12.7%) |
408 ↑ | 664 | DeVry University-Georgia | $98,949 | $81,447 (↑21.5%) |
409 ↑ | 622 | Chabot College | $98,910 | $82,559 (↑19.8%) |
410 ↓ | 243 | Antioch University-PhD Program in Leadership and Change | $98,888 | $97,977 (↑0.9%) |
411 ↑ | 500 | Fresno City College | $98,853 | $86,039 (↑14.9%) |
412 ↑ | 1327 | Los Angeles Harbor College | $98,734 | $70,220 (↑40.6%) |
413 ↓ | 372 | Binghamton University | $98,603 | $91,116 (↑8.2%) |
414 ↑ | 448 | Chaffey College | $98,557 | $87,582 (↑12.5%) |
415 ↓ | 315 | San Joaquin Delta College | $98,431 | $94,139 (↑4.6%) |
416 ↑ | 440 | Bryn Mawr College | $98,419 | $87,976 (↑11.9%) |
417 ↓ | 345 | Thomas Aquinas College | $98,256 | $92,533 (↑6.2%) |
418 ↑ | 586 | Pratt Institute-Main | $98,166 | $83,286 (↑17.9%) |
419 ↑ | 700 | University of South Florida-Main Campus | $98,092 | $80,504 (↑21.8%) |
420 ↓ | 358 | Clarkson University | $98,072 | $91,855 (↑6.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.