Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 201 | YTI Career Institute-York | 0.32 | ||||||||||||||
202 ↓ | 199 | Heald College-Stockton | 0.32 | ||||||||||||||
203 | 203 | M-DCPS The English Center | 0.31 | 0.28 | |||||||||||||
204 ↓ | 202 | Pinnacle Career Institute-South Kansas City | 0.09 | 0.30 | |||||||||||||
205 | 205 | MedTech College | 0.20 | 0.27 | |||||||||||||
206 ↓ | 204 | Heritage College-Kansas City | 0.13 | 0.30 | |||||||||||||
207 | 207 | Le Cordon Bleu College of Culinary Arts-Chicago | 0.07 | 0.07 | 0.14 | 0.21 | |||||||||||
208 ↑ | 209 | Brown Mackie College-Atlanta | 0.35 | ||||||||||||||
209 ↓ | 206 | Gwinnett College-Marietta Campus | 0.35 | ||||||||||||||
210 ↑ | 213 | Carrington College-San Jose | 0.14 | 0.10 | |||||||||||||
211 ↓ | 208 | Fortis College-Miami | 0.28 | 0.28 | |||||||||||||
212 ↓ | 211 | Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 0.02 | 0.05 | 0.05 | 0.02 | 0.30 | ||||||||||
213 ↑ | 215 | Universal Technical Institute of Texas Inc. | 0.21 | 0.09 | 0.04 | 0.24 | |||||||||||
214 | 214 | Altierus Career College-San Antonio | 0.16 | 0.16 | 0.16 | 0.19 | |||||||||||
215 ↑ | 217 | Career and Technology Education Centers of Licking County | 0.15 | 0.10 | |||||||||||||
216 ↓ | 212 | Anthem Career College-Memphis | 0.37 | ||||||||||||||
217 ↓ | 216 | Ohio Hi Point Joint Vocational School District | 0.52 | 0.09 | 1.00 | 0.14 | |||||||||||
218 | N/A | Sanford-Brown College-West Allis | 0.22 | 0.44 | 0.13 | ||||||||||||
219 ↓ | 218 | Concorde Career College-Memphis | 0.09 | 0.37 | |||||||||||||
220 ↑ | 221 | Francis Tuttle Technology Center | 0.30 | 0.25 | |||||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.