Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
421 ↓ | 419 | Salisbury University | 0.01 | 0.22 | 0.09 | 0.01 | 0.01 | 0.02 | 0.31 | ||||||||
422 ↑ | 424 | University of West Georgia | 0.01 | 0.33 | 0.34 | 0.04 | 0.01 | 0.15 | |||||||||
423 ↓ | 422 | The University of Tennessee-Chattanooga | 0.03 | 0.31 | 0.01 | 0.13 | 0.01 | 0.01 | 0.02 | 0.25 | |||||||
424 ↑ | 426 | Southern Connecticut State University | 0.22 | 0.07 | 0.03 | 0.01 | 0.29 | ||||||||||
425 ↑ | 427 | University of Delaware | 0.03 | 0.49 | 0.00 | 0.13 | 1.01 | 0.03 | 0.00 | 0.11 | |||||||
426 ↓ | 423 | Bowie State University | 0.11 | 0.02 | 0.02 | 0.62 | 0.02 | 0.04 | 0.04 | 0.02 | 0.04 | ||||||
427 | N/A | University of Maine at Fort Kent | 0.19 | 0.01 | |||||||||||||
428 | 428 | University of South Carolina-Aiken | 0.06 | 0.24 | 0.21 | 0.03 | 0.12 | 0.13 | |||||||||
429 ↓ | 425 | Eastern Florida State College | 0.51 | ||||||||||||||
430 ↑ | 431 | Georgia State University | 0.01 | 0.08 | 0.03 | 0.01 | 0.09 | 0.03 | 0.35 | ||||||||
431 ↑ | 432 | Central Washington University | 0.03 | 0.46 | 0.01 | 0.15 | 0.04 | 0.02 | 0.03 | 0.10 | |||||||
432 ↑ | 434 | Louisiana State University-Alexandria | 0.34 | 0.35 | |||||||||||||
433 ↓ | 430 | University of Maryland Eastern Shore | 0.04 | 0.11 | 0.55 | 0.02 | 0.09 | 0.02 | 0.18 | ||||||||
434 ↓ | 429 | Kutztown University of Pennsylvania | 0.02 | 0.32 | 0.04 | 0.09 | 0.02 | 0.08 | |||||||||
435 ↓ | 420 | Washington State University | 0.01 | 0.69 | 0.00 | 0.15 | 0.03 | 0.01 | 0.04 | ||||||||
436 ↓ | 433 | Coppin State University | 0.05 | 0.08 | 0.13 | 0.08 | 0.05 | 0.30 | |||||||||
437 | 437 | University of Illinois at Urbana-Champaign | 0.03 | 0.32 | 0.01 | 0.11 | 0.02 | 0.02 | 0.01 | 0.21 | |||||||
438 ↓ | 435 | Atlanta Metropolitan State College | 0.25 | 0.04 | 0.11 | 0.35 | |||||||||||
439 | 439 | Southern Oregon University | 0.68 | 0.04 | 0.09 | 0.03 | 0.01 | 0.08 | |||||||||
440 ↑ | 442 | Medical University of South Carolina | 0.04 | 0.45 | 0.07 | 0.04 | 0.04 | 0.10 | |||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.