Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 ↓ | 319 | Truman State University | 0.20 | 0.08 | 0.03 | 0.18 | |||||||||||
322 ↑ | 324 | Macon State College | 0.02 | 0.02 | 0.07 | 0.04 | 0.04 | 0.23 | |||||||||
323 ↑ | 325 | Clemson University | 0.03 | 0.33 | 0.15 | 0.02 | 0.01 | 0.07 | 0.09 | ||||||||
324 ↓ | 322 | Southeast Missouri State University | 0.01 | 0.06 | 0.01 | 0.04 | 0.04 | 0.01 | 0.03 | 0.21 | |||||||
325 ↓ | 323 | Daytona State College | 0.01 | 0.02 | 0.01 | 0.01 | 0.08 | 0.34 | |||||||||
326 ↑ | 327 | University of Houston | 0.01 | 0.10 | 0.19 | 0.02 | 0.01 | 0.06 | 0.24 | ||||||||
327 ↑ | 331 | Southeastern Oklahoma State University | 0.02 | 0.10 | 0.07 | 0.02 | 0.28 | ||||||||||
328 ↑ | 329 | Wright State University-Main Campus | 0.15 | 0.13 | 0.02 | 0.01 | 0.24 | ||||||||||
329 ↓ | 328 | Northwestern State University of Louisiana | 0.02 | 0.07 | 0.36 | 0.27 | |||||||||||
330 ↑ | 332 | North Carolina State University at Raleigh | 0.03 | 0.23 | 0.12 | 0.02 | 0.03 | 0.05 | 0.12 | ||||||||
331 ↓ | 326 | North Florida Community College | 0.08 | 0.38 | |||||||||||||
332 ↑ | 333 | Longwood University | 0.33 | 0.10 | 0.04 | 0.02 | 0.02 | 0.09 | |||||||||
333 ↓ | 330 | University of Medicine and Dentistry of New Jersey | 0.04 | 0.03 | 0.07 | 0.14 | 0.22 | ||||||||||
334 | N/A | Chadron State College | 0.67 | 0.07 | 0.05 | ||||||||||||
335 ↑ | 336 | Missouri State University-Springfield | 0.15 | 0.01 | 0.00 | 0.00 | 0.04 | 0.29 | |||||||||
336 ↓ | 334 | Delta State University | 0.06 | 0.13 | 0.02 | 0.02 | 0.20 | ||||||||||
337 ↓ | 335 | Tacoma Community College | 0.05 | 0.01 | 0.01 | 0.03 | 0.04 | 0.23 | |||||||||
338 | N/A | Spokane Community College | 0.06 | 0.01 | 0.15 | 0.22 | |||||||||||
339 ↑ | 341 | University of Missouri-Kansas City | 0.06 | 0.34 | 0.01 | 0.01 | 0.03 | 0.30 | |||||||||
340 ↓ | 337 | University of Wisconsin-Stevens Point | 0.08 | 0.23 | 0.01 | 0.02 | 0.01 | 0.07 | |||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.