Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 ↓ | 279 | Texas A & M University-Commerce | 0.03 | 0.13 | 0.02 | 0.12 | 0.04 | 0.02 | 0.11 | ||||||||
282 ↓ | 281 | Virginia Polytechnic Institute and State University | 0.01 | 0.25 | 0.10 | 0.00 | 0.05 | 0.01 | 0.03 | ||||||||
283 ↓ | 276 | Boise State University | 0.02 | 0.33 | 0.01 | 0.05 | 0.02 | 0.01 | 0.01 | 0.09 | |||||||
284 ↓ | 282 | Athens State University | 0.09 | 0.18 | 0.03 | 0.03 | 0.08 | ||||||||||
285 ↑ | 286 | University of North Florida | 0.01 | 0.27 | 0.01 | 0.08 | 0.01 | 0.17 | |||||||||
286 ↓ | 285 | Western Washington University | 0.01 | 0.28 | 0.08 | 0.01 | 0.01 | 0.05 | 0.12 | ||||||||
287 | N/A | University of Wisconsin-River Falls | 0.03 | 0.38 | 0.01 | 0.01 | 0.01 | 0.08 | |||||||||
288 ↓ | 287 | Georgia College & State University | 0.26 | 0.17 | 0.03 | 0.02 | 0.11 | ||||||||||
289 ↓ | 284 | Oklahoma State University Institute of Technology | 0.35 | 0.17 | |||||||||||||
290 ↑ | 294 | University of Southern Indiana | 0.03 | 0.18 | 0.02 | 0.04 | 0.02 | 0.01 | 0.14 | ||||||||
291 ↓ | 290 | Pennsylvania State University-Penn State Hazleton | 0.43 | 0.17 | 0.11 | ||||||||||||
292 ↓ | 289 | Stephen F Austin State University | 0.26 | 0.12 | 0.01 | 0.01 | 0.01 | 0.18 | |||||||||
293 ↓ | 291 | Ohio State University-Mansfield Campus | 0.07 | 0.16 | |||||||||||||
294 ↓ | 293 | Middle Tennessee State University | 0.02 | 0.15 | 0.11 | 0.02 | 0.01 | 0.02 | 0.18 | ||||||||
295 ↓ | 292 | San Francisco State University | 0.01 | 0.17 | 0.00 | 0.14 | 0.01 | 0.02 | 0.06 | 0.16 | |||||||
296 ↑ | 298 | The University of Tennessee-Martin | 0.14 | 0.15 | 0.05 | 0.01 | 0.12 | ||||||||||
297 | N/A | Oklahoma Panhandle State University | 0.07 | 0.34 | 0.07 | 0.00 | |||||||||||
298 ↑ | 300 | University of Pittsburgh-Bradford | 0.19 | 0.64 | 0.18 | ||||||||||||
299 ↓ | 296 | University of Toledo | 0.02 | 0.03 | 0.02 | 0.46 | 0.01 | 0.00 | 0.02 | 0.21 | |||||||
300 ↓ | 297 | The University of West Florida | 0.19 | 0.15 | 0.01 | 0.03 | 0.22 | ||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.