Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 ↑ | 62 | College of DuPage | 0.08 | 0.02 | 0.01 | 0.03 | |||||||||||
62 | N/A | Bridgerland Technical College | 0.12 | 0.02 | |||||||||||||
63 | 63 | Southwestern Community College | 0.08 | ||||||||||||||
64 ↑ | 66 | Lamar Community College | 0.08 | ||||||||||||||
65 ↓ | 64 | Illinois Valley Community College | 0.08 | ||||||||||||||
66 | N/A | Mayland Community College | 0.08 | ||||||||||||||
67 | 67 | Miami Lakes Educational Center and Technical College | 0.07 | 0.07 | |||||||||||||
68 ↓ | 65 | East Los Angeles College | 0.00 | 0.02 | 0.02 | 0.00 | 0.05 | 0.05 | |||||||||
69 ↓ | 68 | Minnesota State Community and Technical College | 0.01 | 0.08 | |||||||||||||
70 ↑ | 71 | Oakton Community College | 0.01 | 0.04 | 0.01 | 0.04 | |||||||||||
71 ↓ | 69 | Gogebic Community College | 0.08 | ||||||||||||||
72 ↓ | 70 | Elizabethtown Community and Technical College | 0.08 | ||||||||||||||
73 | N/A | Northern Oklahoma College | 0.08 | ||||||||||||||
74 ↓ | 72 | Chaffey College | 0.02 | 0.01 | 0.04 | 0.01 | 0.07 | ||||||||||
75 ↑ | 77 | Spoon River College | 0.09 | ||||||||||||||
76 ↓ | 73 | Prince William Sound Community College | 0.09 | ||||||||||||||
77 ↓ | 76 | Chippewa Valley Technical College | 0.09 | ||||||||||||||
78 ↓ | 75 | New River Community College | 0.13 | 0.07 | |||||||||||||
79 ↑ | 81 | South Suburban College | 0.03 | 0.04 | 0.07 | ||||||||||||
80 ↓ | 78 | North Shore Community College | 0.09 | ||||||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.