Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 100 students. To find info about a school not listed below, try the site search at the bottom of the page.
2020 | 2019 | School Name | Aggravated Assault |
Arrest |
Arson |
Burglary |
Larceny |
Murder |
Rape |
Robbery |
Vehicle Theft |
Local Crime |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 ↓ | 339 | University of the Ozarks | 0.16 | 0.16 | 0.12 | ||||||||||||
342 ↓ | 335 | Charleston Southern University | 0.03 | 0.55 | 0.10 | ||||||||||||
343 | 343 | St Petersburg College | 0.19 | ||||||||||||||
344 | 344 | Brandeis University | 0.05 | 0.03 | 0.02 | 0.02 | 0.08 | ||||||||||
345 | N/A | Apex School of Theology | 0.19 | ||||||||||||||
346 ↓ | 342 | Nazarene Bible College | 0.35 | 0.14 | |||||||||||||
347 ↓ | 341 | Mansfield University of Pennsylvania | 0.03 | 0.09 | 0.06 | 0.03 | 0.00 | ||||||||||
348 ↓ | 345 | Columbia College | 0.01 | 0.01 | 0.01 | 0.01 | 0.15 | ||||||||||
349 ↓ | 346 | The New School | 0.04 | 0.02 | 0.12 | ||||||||||||
350 ↓ | 347 | Central Methodist University-College of Graduate and Extended Studies | 0.02 | 0.05 | 0.12 | 0.02 | 0.02 | 0.03 | |||||||||
351 ↓ | 348 | University of Alaska Southeast | 0.06 | 0.15 | |||||||||||||
352 | 352 | Indiana University-Southeast | 0.08 | 0.04 | 0.15 | ||||||||||||
353 ↑ | 354 | Texas A & M University-College Station | 0.11 | 0.00 | 0.06 | 0.01 | 0.00 | 0.01 | 0.11 | ||||||||
354 ↓ | 351 | Pikes Peak Community College | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.14 | |||||||||
355 ↓ | 353 | Dallas Theological Seminary | 0.05 | 0.18 | |||||||||||||
356 ↓ | 349 | South Seattle College | 0.06 | 0.02 | 0.18 | ||||||||||||
357 ↓ | 350 | LeTourneau University | 0.03 | 0.03 | 0.03 | 0.03 | 0.16 | ||||||||||
358 ↑ | 359 | Dalton State College | 0.04 | 0.15 | 0.02 | 0.11 | |||||||||||
359 ↓ | 356 | California State University-Los Angeles | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.11 | 0.11 | ||||||||
360 ↓ | 357 | University of the Incarnate Word | 0.01 | 0.03 | 0.19 | ||||||||||||
Incidents per 100 students Local crime is weighed less than campus crime in a school's overall safety ranking. Each city's safety ranking is based on the same categories that are displayed for crimes that take place on campus. |
The campus crime statistics published on StateUniversity.com are compiled from crime reports submitted by college/university law enforcement between January 1 and December 31, 2019. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.