How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 76 | Bryn Mawr College | $70,860 | $59,760 (↑18.6%) |
82 ↓ | 26 | Webb Institute | $70,825 | $61,820 (↑14.6%) |
83 ↑ | 97 | Villanova University | $70,728 | $58,736 (↑20.4%) |
84 ↓ | 74 | Bowdoin College | $70,710 | $59,900 (↑18.0%) |
85 ↑ | 123 | Syracuse University | $70,636 | $57,450 (↑23.0%) |
86 ↓ | 85 | St Lawrence University | $70,630 | $59,550 (↑18.6%) |
87 ↑ | 112 | Northeastern University | $70,592 | $58,096 (↑21.5%) |
88 ↓ | 49 | Rhode Island School of Design | $70,560 | $61,054 (↑15.6%) |
89 ↑ | 102 | Washington and Lee University | $70,500 | $58,575 (↑20.4%) |
90 ↓ | 60 | Babson College | $70,378 | $60,504 (↑16.3%) |
91 ↑ | 93 | Massachusetts Institute of Technology | $70,240 | $59,020 (↑19.0%) |
92 ↑ | 115 | Drexel University | $70,223 | $57,870 (↑21.3%) |
93 ↓ | 46 | Vanderbilt University | $70,146 | $61,112 (↑14.8%) |
94 ↓ | 82 | Hamilton College | $69,990 | $59,590 (↑17.5%) |
95 ↓ | 73 | Emory University | $69,502 | $59,908 (↑16.0%) |
96 ↓ | 59 | Stevens Institute of Technology | $69,292 | $60,554 (↑14.4%) |
97 ↑ | 116 | College of the Holy Cross | $69,190 | $57,832 (↑19.6%) |
98 ↑ | 109 | Gettysburg College | $68,990 | $58,320 (↑18.3%) |
99 ↑ | 104 | University of Redlands | $68,922 | $58,559 (↑17.7%) |
100 ↑ | 132 | Bentley University | $68,710 | $56,930 (↑20.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.