How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 32 | Westwood College-Annandale | $15,395 | No Change |
42 ↑ | 5700 | Gnomon | $15,326 | $4,402 (↑248.2%) |
43 | N/A | Unitek College | $15,308 | Not Available |
44 ↓ | 34 | Westwood College-Houston South | $15,215 | No Change |
45 | N/A | Rolf Institute of Structural Integration | $15,136 | Not Available |
46 ↓ | 23 | The International Culinary Center | $15,037 | $16,305 (↓7.8%) |
47 ↑ | 88 | Divers Institute of Technology | $14,755 | $12,951 (↑13.9%) |
48 | N/A | Seattle Film Institute | $14,753 | Not Available |
49 ↑ | 1678 | Dorsey Business Schools-Madison Heights | $14,745 | $8,443 (↑74.6%) |
50 ↓ | 38 | Notter School of Pastry Arts | $14,745 | No Change |
51 ↓ | 39 | McNally Smith College of Music | $14,740 | No Change |
52 ↓ | 40 | Westwood College-Denver North | $14,739 | No Change |
53 ↓ | 41 | Westwood College-Anaheim | $14,726 | No Change |
54 ↑ | 742 | Pennsylvania College of Art and Design | $14,619 | $9,684 (↑51.0%) |
55 ↑ | 4145 | The Workforce Institute's City College | $14,598 | $6,128 (↑138.2%) |
56 ↓ | 42 | DeVry University-Kentucky | $14,547 | No Change |
57 ↓ | 43 | Harrison College-Morrisville | $14,483 | No Change |
58 ↑ | 451 | Texas Christian University | $14,443 | $10,389 (↑39.0%) |
59 ↑ | 115 | University of Advancing Technology | $14,443 | $12,369 (↑16.8%) |
60 ↓ | 45 | Westwood College-Inland Empire | $14,327 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.