How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↓ | 44 | Cleveland University-Kansas City | $10,432 | $14,414 (↓27.6%) |
462 ↑ | 1365 | Platt College-McCann-Monroe | $10,431 | $8,789 (↑18.7%) |
463 ↑ | 1452 | Clarion County Career Center Practical Nursing Program | $10,421 | $8,676 (↑20.1%) |
464 ↓ | 440 | The Art Institute of California-Argosy University-Silicon Valley | $10,408 | No Change |
465 ↑ | 3266 | Colorado School of Trades | $10,405 | $6,923 (↑50.3%) |
466 ↓ | 441 | Regency Beauty Institute-Castleton | $10,405 | No Change |
467 ↓ | 442 | Miller-Motte Technical College-Roanoke | $10,402 | No Change |
468 ↓ | 443 | Four-D College | $10,400 | No Change |
469 ↑ | 2066 | American Public University System | $10,399 | $8,085 (↑28.6%) |
470 ↓ | 444 | Regency Beauty Institute-Tolleson | $10,398 | No Change |
471 ↑ | 1291 | Carrington College-Boise | $10,397 | $8,890 (↑17.0%) |
472 ↓ | 445 | Regency Beauty Institute-Newport News | $10,396 | No Change |
473 ↑ | 2607 | Aveda Institute-Tallahassee | $10,395 | $7,543 (↑37.8%) |
474 ↓ | 447 | Regency Beauty Institute-Roanoke | $10,395 | No Change |
475 ↓ | 448 | Everest College-Renton | $10,394 | No Change |
476 ↓ | 83 | Centura College-Virginia Beach | $10,392 | $13,067 (↓20.5%) |
477 ↓ | 452 | Regency Beauty Institute-Olathe | $10,389 | No Change |
478 ↓ | 453 | ITT Technical Institute-Orland Park | $10,388 | No Change |
479 ↑ | 1100 | University of Pittsburgh-Pittsburgh Campus | $10,386 | $9,159 (↑13.4%) |
480 ↑ | 2340 | Fayette County Career & Technical Institute Practical Nursing Program | $10,383 | $7,800 (↑33.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.