How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
361 ↓ | 331 | Pivot Point Academy-Evanston | $10,800 | No Change |
362 ↓ | 332 | Everest College-McLean | $10,799 | No Change |
363 ↑ | 1539 | Immaculata University | $10,791 | $8,587 (↑25.7%) |
364 ↑ | 693 | Abilene Christian University | $10,784 | $9,782 (↑10.2%) |
365 | N/A | Hillsdale College | $10,780 | Not Available |
366 ↑ | 446 | Universal College of Healing Arts | $10,764 | $10,396 (↑3.5%) |
367 ↓ | 339 | Toni & Guy Hairdressing Academy-Bellingham | $10,758 | No Change |
368 ↓ | 340 | Regency Beauty Institute-Mesquite | $10,754 | No Change |
369 ↑ | 849 | ATA Career Education | $10,751 | $9,500 (↑13.2%) |
370 ↓ | 342 | Empire Beauty School-Matthews | $10,749 | No Change |
371 ↓ | 344 | Everest College-Hayward | $10,749 | No Change |
372 ↓ | 343 | Everest Institute-Dearborn | $10,749 | No Change |
373 ↓ | 345 | Altierus Career College-Chesapeake | $10,743 | No Change |
374 ↓ | 348 | Regency Beauty Institute-Avon | $10,730 | No Change |
375 ↓ | 347 | Harrison College-Fort Wayne | $10,730 | No Change |
376 ↓ | 349 | Regency Beauty Institute-Arlington | $10,725 | No Change |
377 ↑ | 4982 | Patrick Henry Community College | $10,724 | $5,270 (↑103.5%) |
378 ↑ | 1922 | Norwich University | $10,721 | $8,213 (↑30.5%) |
379 ↑ | 1928 | Paul Mitchell the School-Phoenix | $10,715 | $8,209 (↑30.5%) |
380 ↑ | 879 | Providence College | $10,710 | $9,486 (↑12.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.