About This Data

Most Popular Schools for Entrepreneurship/Entrepreneurial Studies Major & Degree Program

A program that generally prepares individuals to perform development, marketing and management functions associated with owning and operating a business.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Valencia College 344 3% $3,740
2 University of Wisconsin-Madison 232 2% $26,025
3 University of Pennsylvania 162 2% $74,408
4 University of Iowa 133 2% $24,239
5 Indian River State College 133 3% $3,764
6 Broward College 98 1% $5,834
7 Sinclair Community College 93 2% $3,830
8 Brown University 91 4% $73,802
9 CUNY Bernard M Baruch College 88 2% $32,681
10 University of Georgia 86 1% $26,688
11 Central Michigan University 83 1% $24,889
12 Oklahoma State University-Main Campus 79 1% $24,105
13 Temple University 79 1% $33,004
14 University of San Francisco 79 3% $68,296
15 Arizona State University-Tempe 78 1% $28,048
16 Florida State College at Jacksonville 76 1% $14,589
17 Loyola Marymount University 74 3% $67,369
18 Ashford University 73 1% $13,230
19 Grand Canyon University 72 0% $32,100
20 University of Washington-Seattle Campus 72 1% $27,638
21 Suffolk University 70 4% $57,871
22 Baylor University 65 2% $62,527
23 University of North Texas 63 1% $24,712
24 The University of Tampa 56 3% $45,450
25 University of South Florida-Main Campus 47 0% $23,320
26 College of Central Florida 47 2% $3,702
27 Syracuse University 41 1% $70,636
28 Grays Harbor College 41 5% $4,953
29 Lynn University 40 5% $56,823
30 University of St Thomas 40 1% $56,664
31 Daytona State College 39 1% $4,304
32 Capella University 38 0% $15,011
33 University of Florida 38 0% $21,211
34 University of Vermont 38 1% $34,210
35 University of Miami 38 1% $68,460
36 Kent State University at Kent 37 0% $25,886
37 American Public University System 37 0% $6,880
38 Edmonds Community College 36 1% $17,666
39 Southern Methodist University 36 1% $74,737
40 Full Sail University 35 1% $24,639
41 Drexel University 34 1% $70,223
42 Kansas State University 33 1% $24,923
43 University of North Dakota 33 1% $22,091
44 University of Houston 32 0% $23,225
45 Hillsborough Community College 32 1% $16,666
46 Palm Beach State College 32 0% $4,244
47 University of Utah 32 0% $24,472
48 Brigham Young University-Provo 31 0% $18,776
49 Inter American University of Puerto Rico-Metro 31 2% $10,709
50 University of Dayton 30 1% $59,230
51 South Dakota State University 27 1% $23,127
52 Clarkson University 27 2% $68,112
53 College of DuPage 27 1% $5,464
54 Dallas Baptist University 26 2% $41,170
55 Belmont University 25 1% $52,760
56 The University of Texas at San Antonio 25 0% $23,715
57 Middle Tennessee State University 24 0% $22,964
58 Eastern Florida State College 24 1% $4,096
59 Western Carolina University 24 1% $17,705
60 Inter American University of Puerto Rico-San German 24 3% $17,986
61 University of Nevada-Las Vegas 24 0% $24,035
62 Pace University 24 1% $66,499
63 West Chester University of Pennsylvania 23 1% $27,074
64 Salem State University 23 1% $27,384
65 University of Hawaii at Manoa 23 1% $29,858
66 Johnson & Wales University-Providence 23 1% $50,454
67 Pitt Community College 22 1% $3,530
68 Green River College 22 1% $4,923
69 University of Wisconsin-Milwaukee 22 0% $24,486
70 Northeast State Community College 21 1% $5,648
71 Anne Arundel Community College 21 1% $5,932
72 Milwaukee Area Technical College 21 1% $7,039
73 University of Central Arkansas 20 1% $22,563
74 Seminole State College of Florida 20 0% $4,561
75 Point Loma Nazarene University 20 2% $51,308
76 Bryant University 20 2% $62,320
77 Texas A & M University-College Station 19 0% $29,506
78 Florida Keys Community College 19 5% $20,961
79 University of Delaware 19 0% $29,342
80 Chattanooga State Community College 19 1% $5,563
81 LDS Business College 19 4% $3,790
82 University of North Carolina at Greensboro 18 0% $21,297
83 Tacoma Community College 18 1% $5,146
84 Eastern Michigan University 18 0% $26,196
85 Elon University 18 1% $51,049
86 Mohave Community College 18 3% $2,922
87 Inter American University of Puerto Rico-Aguadilla 18 2% $7,274
88 Xavier University 18 1% $54,310
89 Buena Vista University 17 3% $46,808
90 Grove City College 17 3% $29,550
91 University of Pittsburgh-Pittsburgh Campus 17 0% $33,503
92 George Washington University 17 0% $71,930
93 Ivy Tech Community College 17 0% $5,788
94 Colorado Mountain College 17 1% $14,146
95 Saint Louis University 17 1% $61,018
96 Wichita State University 16 1% $24,042
97 University of Wisconsin-Whitewater 16 1% $19,062
98 Hardin-Simmons University 16 4% $41,046
99 Rollins College 16 2% $67,862
100 Rowan University 16 0% $32,099

This list indicates the number of students that completed the Entrepreneurship/Entrepreneurial Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.