A program that prepares registered nurses to teach in academic and clinical settings, including staff development. Includes instruction in advanced nursing practice, nursing role development, curriculum and instruction, program and course design, clinical instruction, and evaluation of learning.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Phoenix-Arizona | 228 | 1% | $10,912 |
2 | The University of Texas at Arlington | 166 | 1% | $26,660 |
3 | National University College | 104 | 4% | $7,508 |
4 | Excelsior College | 88 | 2% | N/A |
5 | Purdue University Global-Davenport | 71 | 1% | $14,343 |
6 | American Sentinel University | 55 | 7% | $11,340 |
7 | The University of Texas at Tyler | 47 | 2% | $21,730 |
8 | South University–Savannah Online | 46 | 2% | $14,854 |
9 | University of South Alabama | 45 | 1% | $21,706 |
10 | Framingham State University | 38 | 3% | $27,510 |
11 | The University of Texas at El Paso | 38 | 1% | $23,843 |
12 | Swedish Institute a College of Health Sciences | 37 | 13% | $23,525 |
13 | Brookline College-Phoenix | 33 | 7% | $10,200 |
14 | Columbia Central University-Caguas | 33 | 6% | $7,462 |
15 | Indiana Wesleyan University-National & Global | 32 | 1% | $13,778 |
16 | Nebraska Methodist College of Nursing & Allied Health | 31 | 9% | $32,116 |
17 | Carlow University | 30 | 5% | $44,378 |
18 | Mercy College | 30 | 1% | $38,200 |
19 | Regis University | 30 | 1% | $53,192 |
20 | Olivet Nazarene University | 26 | 2% | $47,670 |
21 | Texas Woman's University | 24 | 1% | $20,272 |
22 | Lourdes University | 24 | 8% | $36,766 |
23 | King University | 20 | 2% | $43,490 |
24 | Stony Brook University | 18 | 0% | $26,091 |
25 | EDP University of Puerto Rico Inc-San Sebastian | 18 | 5% | $6,800 |
26 | Mount Saint Joseph University | 17 | 4% | $41,742 |
27 | SUNY Polytechnic Institute | 17 | 2% | $24,360 |
28 | SUNY Empire State College | 17 | 0% | $8,933 |
29 | Texas Tech University Health Sciences Center | 17 | 1% | N/A |
30 | University of Phoenix-California | 17 | 0% | $10,912 |
31 | University of Rochester | 16 | 1% | $72,721 |
32 | Educational Technical College-Recinto de Bayamon | 16 | 23% | N/A |
33 | Central Methodist University-College of Graduate and Extended Studies | 16 | 2% | $6,760 |
34 | Texas A & M University-Corpus Christi | 15 | 1% | $23,307 |
35 | Villanova University | 14 | 0% | $70,728 |
36 | New York University | 14 | 0% | $73,566 |
37 | Bryan College of Health Sciences | 14 | 9% | $18,482 |
38 | Charleston Southern University | 13 | 2% | $40,940 |
39 | Graceland University-Lamoni | 13 | 2% | $42,440 |
40 | Herzing University-Madison | 13 | 1% | $14,000 |
41 | Roberts Wesleyan College | 13 | 2% | $46,396 |
42 | The University of Texas Rio Grande Valley | 13 | 0% | $20,471 |
43 | Educational Technical College-Recinto de san Sebastian | 13 | 20% | N/A |
44 | Wayne State University | 12 | 0% | $27,157 |
45 | Duke University | 12 | 0% | $74,339 |
46 | Towson University | 12 | 0% | $26,834 |
47 | Molloy College | 12 | 1% | $51,856 |
48 | Franklin Pierce University | 12 | 2% | $53,745 |
49 | University of Cincinnati-Main Campus | 12 | 0% | $27,476 |
50 | Valparaiso University | 12 | 1% | $54,940 |
51 | Pennsylvania College of Health Sciences | 12 | 2% | $30,512 |
52 | Chatham University | 11 | 2% | $52,131 |
53 | Concordia University-Wisconsin | 11 | 1% | $44,850 |
54 | Neumann University | 11 | 2% | $47,777 |
55 | Walden University | 11 | 0% | $13,020 |
56 | Stevens-Henager College | 11 | 21% | $16,972 |
57 | Bethel University | 10 | 1% | $51,700 |
58 | Grantham University | 10 | 1% | $7,452 |
59 | Southwest Baptist University | 10 | 1% | $35,298 |
60 | Southern Illinois University-Edwardsville | 10 | 0% | $25,637 |
61 | The University of Texas Medical Branch | 10 | 1% | N/A |
62 | Washington Adventist University | 9 | 4% | $35,570 |
63 | Daemen College | 9 | 1% | $43,995 |
64 | Oregon Health & Science University | 9 | 1% | N/A |
65 | Emmanuel College | 9 | 2% | $58,153 |
66 | Southern Nazarene University | 8 | 1% | $38,478 |
67 | Mount Mercy University | 8 | 2% | $46,532 |
68 | Cumberland University | 8 | 1% | $37,990 |
69 | Clarkson College | 8 | 2% | $26,842 |
70 | National American University-Harold D. Buckingham Graduate School | 8 | 4% | N/A |
71 | Prairie View A & M University | 7 | 0% | $24,847 |
72 | Texas A & M University-College Station | 7 | 0% | $29,506 |
73 | Messiah College | 7 | 1% | $49,280 |
74 | University of Indianapolis | 7 | 1% | $45,382 |
75 | Duquesne University | 7 | 0% | $54,364 |
76 | Oklahoma Baptist University | 7 | 2% | $41,576 |
77 | University of Utah | 7 | 0% | $24,472 |
78 | Felician University | 7 | 1% | $51,550 |
79 | Samford University | 7 | 1% | $47,863 |
80 | St. Joseph's College-New York | 7 | 2% | $28,830 |
81 | Educational Technical College-Recinto de Coamo | 7 | 10% | N/A |
82 | Chamberlain University-Illinois | 7 | 0% | $19,975 |
83 | Angelo State University | 6 | 0% | $21,046 |
84 | St Catherine University | 6 | 0% | $52,164 |
85 | Simmons University | 6 | 0% | $59,880 |
86 | Long Island University | 6 | 0% | $56,283 |
87 | Lamar University | 6 | 0% | $22,641 |
88 | Notre Dame College | 6 | 2% | $45,150 |
89 | Madonna University | 6 | 1% | $35,670 |
90 | Wayland Baptist University | 5 | 0% | $33,318 |
91 | Union University | 5 | 1% | $53,550 |
92 | Adelphi University | 5 | 0% | $58,430 |
93 | Marian University | 5 | 1% | $39,229 |
94 | California State University-Long Beach | 4 | 0% | $24,738 |
95 | Washington State University | 4 | 0% | $27,484 |
96 | Saginaw Valley State University | 4 | 0% | $22,254 |
97 | University of Southern Maine | 4 | 0% | $22,968 |
98 | Capital University | 4 | 1% | $50,334 |
99 | Ferris State University | 4 | 0% | $23,194 |
100 | Tarleton State University | 4 | 0% | $21,795 |
This list indicates the number of students that completed the Nursing Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.