A program of study that prepares individuals to assume roles as health/wellness professionals in private business and industry, community organizations, and health care settings. Includes instruction in personal health, community health and welfare, nutrition, epidemiology, disease prevention, fitness and exercise, and health behaviors.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Purdue University Global-Davenport | 861 | 10% | $14,343 |
2 | Texas A & M University-College Station | 409 | 2% | $29,506 |
3 | University of Nevada-Reno | 307 | 7% | $25,039 |
4 | University of Houston | 183 | 2% | $23,225 |
5 | American College of Healthcare Sciences | 144 | 33% | $10,800 |
6 | Slippery Rock University of Pennsylvania | 122 | 5% | $25,147 |
7 | University of Rhode Island | 114 | 3% | $30,351 |
8 | Towson University | 111 | 2% | $26,834 |
9 | Rowan University | 107 | 3% | $32,099 |
10 | Bowling Green State University-Main Campus | 89 | 2% | $24,915 |
11 | Texas Woman's University | 88 | 2% | $20,272 |
12 | Washtenaw Community College | 84 | 2% | $3,528 |
13 | The University of Texas at San Antonio | 79 | 1% | $23,715 |
14 | Prairie View A & M University | 73 | 5% | $24,847 |
15 | SUNY Buffalo State | 68 | 3% | $25,846 |
16 | South UniversitySavannah Online | 62 | 2% | $14,854 |
17 | Keene State College | 55 | 5% | $27,988 |
18 | Creighton University | 52 | 3% | $54,952 |
19 | The University of Texas at Tyler | 46 | 2% | $21,730 |
20 | Jacksonville State University | 43 | 3% | $19,613 |
21 | Northern Wyoming Community College District | 42 | 5% | $14,404 |
22 | University of Wisconsin-Milwaukee | 42 | 1% | $24,486 |
23 | Arizona State University-Downtown Phoenix | 42 | 1% | $29,984 |
24 | Howard University | 40 | 3% | $44,651 |
25 | Indiana University-Kokomo | 40 | 6% | $8,520 |
26 | Carrington College-Sacramento | 39 | 4% | N/A |
27 | The University of Tampa | 39 | 2% | $45,450 |
28 | SUNY College at Potsdam | 39 | 5% | $24,914 |
29 | Daemen College | 35 | 4% | $43,995 |
30 | University of Wisconsin-Stout | 34 | 2% | $19,973 |
31 | North Greenville University | 34 | 6% | $36,682 |
32 | Parker University | 33 | 18% | $16,364 |
33 | University of West Georgia | 31 | 1% | $24,396 |
34 | Northwestern University | 31 | 0% | $74,649 |
35 | Pacific Union College | 30 | 8% | $43,527 |
36 | Alma College | 28 | 9% | $54,270 |
37 | Arkansas State University-Main Campus | 27 | 1% | $23,101 |
38 | Laramie County Community College | 27 | 3% | $14,210 |
39 | Carrington College-Phoenix North | 27 | 6% | N/A |
40 | University of Saint Francis-Fort Wayne | 27 | 4% | $43,970 |
41 | Tulane University of Louisiana | 26 | 1% | $72,296 |
42 | Georgia College & State University | 24 | 1% | $28,536 |
43 | Canisius College | 23 | 2% | $42,288 |
44 | Trinity Washington University | 23 | 5% | $37,970 |
45 | Ashford University | 22 | 0% | $13,230 |
46 | The College of Idaho | 22 | 9% | $43,349 |
47 | South UniversityRichmond | 21 | 12% | $18,514 |
48 | Bay State College | 19 | 8% | $43,620 |
49 | Sam Houston State University | 18 | 0% | $22,478 |
50 | Merrimack College | 18 | 2% | $60,055 |
51 | Northeast Wisconsin Technical College | 18 | 1% | $6,439 |
52 | Lamar University | 18 | 0% | $22,641 |
53 | University of North Texas Health Science Center | 17 | 4% | N/A |
54 | Arizona State University-Skysong | 17 | 0% | $27,521 |
55 | New York Institute of Technology | 16 | 1% | $58,496 |
56 | Indiana University-South Bend | 15 | 2% | $19,966 |
57 | Luther College | 15 | 3% | $55,805 |
58 | Carrington College-Boise | 15 | 6% | N/A |
59 | Central Wyoming College | 14 | 5% | $13,501 |
60 | Erie Community College | 14 | 1% | $21,186 |
61 | South UniversityVirginia Beach | 14 | 9% | $18,514 |
62 | Portland State University | 13 | 0% | $26,085 |
63 | Heidelberg University | 13 | 5% | $44,400 |
64 | University of Minnesota-Crookston | 12 | 3% | $23,560 |
65 | University of Alabama at Birmingham | 12 | 0% | $26,336 |
66 | University of Holy Cross | 11 | 5% | $32,297 |
67 | Shepherd University | 11 | 2% | $21,903 |
68 | Lorain County Community College | 11 | 1% | $4,544 |
69 | Missouri Baptist University | 11 | 1% | $41,185 |
70 | Utah State University | 10 | 0% | $20,504 |
71 | Wayne State College | 10 | 1% | $19,178 |
72 | North Park University | 10 | 1% | $43,005 |
73 | Mount Saint Joseph University | 10 | 2% | $41,742 |
74 | Purdue University Global-Hagerstown | 10 | 6% | $14,343 |
75 | California State University-San Marcos | 9 | 0% | $25,325 |
76 | South University-Columbia | 9 | 3% | $18,514 |
77 | University of Wisconsin-Superior | 9 | 2% | $19,711 |
78 | Mid-State Technical College | 9 | 1% | $6,392 |
79 | Saint Joseph's College of Maine | 9 | 1% | $52,230 |
80 | Lenoir-Rhyne University | 8 | 1% | $52,920 |
81 | Purdue University-Main Campus | 8 | 0% | $22,822 |
82 | University of Wisconsin-Stevens Point | 8 | 0% | $19,069 |
83 | Point Loma Nazarene University | 8 | 1% | $51,308 |
84 | La Salle University | 8 | 1% | $47,110 |
85 | Purdue University Global-Indianapolis | 8 | 6% | $14,343 |
86 | University of Wisconsin-La Crosse | 7 | 0% | $17,514 |
87 | University of Wisconsin-River Falls | 7 | 1% | $17,937 |
88 | Otterbein University | 7 | 1% | $46,908 |
89 | Purdue University Global-Omaha | 7 | 5% | $14,343 |
90 | Marietta College | 7 | 2% | $50,154 |
91 | South University-High Point | 7 | 6% | N/A |
92 | Northwest Missouri State University | 6 | 0% | $19,751 |
93 | South University-West Palm Beach | 6 | 2% | $18,514 |
94 | Life University | 6 | 3% | $39,096 |
95 | The University of Texas Rio Grande Valley | 6 | 0% | $20,471 |
96 | South University-Novi | 6 | 6% | N/A |
97 | South University-Austin | 6 | 7% | $18,514 |
98 | South University-Montgomery | 5 | 4% | $18,514 |
99 | Paul Quinn College | 5 | 12% | $19,020 |
100 | Culver-Stockton College | 5 | 2% | $39,800 |
This list indicates the number of students that completed the Health and Wellness, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.