Any instructional program in film/video and photographic arts not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of California-Santa Cruz | 143 | 3% | $36,217 |
2 | Arizona State University-Tempe | 124 | 1% | $28,048 |
3 | Full Sail University | 94 | 2% | $24,639 |
4 | School of Visual Arts | 88 | 8% | $66,768 |
5 | University of South Carolina-Columbia | 79 | 1% | $28,301 |
6 | Digital Film Academy | 68 | 82% | N/A |
7 | California Institute of the Arts | 58 | 15% | $71,135 |
8 | Massachusetts College of Art and Design | 56 | 13% | $30,200 |
9 | Western Michigan University | 48 | 1% | $26,009 |
10 | Rhode Island School of Design | 41 | 6% | $70,560 |
11 | Arizona State University-Skysong | 40 | 1% | $27,521 |
12 | The University of the Arts | 37 | 9% | $67,741 |
13 | Los Angeles Film School | 30 | 4% | N/A |
14 | University of Minnesota-Twin Cities | 29 | 0% | $27,898 |
15 | Colegio de CinematografĂa Artes y Television | 25 | 10% | $7,020 |
16 | Hampshire College | 20 | 7% | $67,174 |
17 | Ithaca College | 18 | 1% | $62,757 |
18 | Woodbury University | 18 | 5% | $56,497 |
19 | Southern Crescent Technical College | 18 | 1% | $5,842 |
20 | DSDT | 18 | 17% | N/A |
21 | Atlanta Technical College | 17 | 1% | $4,120 |
22 | DeSales University | 14 | 2% | $54,020 |
23 | Metropolitan Community College Area | 13 | 1% | $4,455 |
24 | Fairfield University | 11 | 1% | $65,940 |
25 | Saint Joseph's University | 7 | 0% | $61,994 |
26 | Chatham University | 7 | 1% | $52,131 |
27 | Greenfield Community College | 6 | 2% | $7,045 |
28 | University of Rochester | 5 | 0% | $72,721 |
29 | Lesley University | 4 | 0% | $49,255 |
30 | La Roche University | 4 | 1% | $43,750 |
31 | Kansas City Art Institute | 4 | 4% | $55,050 |
32 | SUNY College at Brockport | 3 | 0% | $24,608 |
33 | Flashpoint Chicago A Campus of Columbia College Hollywood | 3 | 6% | $31,454 |
34 | Central New Mexico Community College | 2 | 0% | $3,066 |
35 | Henry Ford College | 2 | 0% | $4,636 |
36 | Swarthmore College | 2 | 0% | $71,167 |
37 | Holyoke Community College | 1 | 0% | $6,502 |
38 | Arizona State University-West | 1 | 0% | $26,006 |
This list indicates the number of students that completed the Film/Video and Photographic Arts, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.