A program that focuses on the principles and techniques of communicating information, ideas, moods, and feelings through the creation of images on photographic film, plates, and digital images and that may prepare individuals to be professional photographic artists. Includes instruction in camera and equipment operation and maintenance, film and plate developing, light and composition, films and printing media, color and special effects, photographic art, photographic history, use of computer applications to record or enhance images and applications to the photography of various subjects.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | School of Visual Arts | 142 | 12% | $66,768 |
2 | Academy of Art University | 142 | 6% | $44,226 |
3 | Savannah College of Art and Design | 112 | 4% | $57,443 |
4 | Rochester Institute of Technology | 84 | 2% | $57,401 |
5 | Columbia College Chicago | 75 | 4% | $45,644 |
6 | New York Film Academy | 55 | 6% | $32,438 |
7 | Colegio de CinematografĂa Artes y Television | 53 | 21% | $7,020 |
8 | The New School | 51 | 2% | $71,361 |
9 | Red Rocks Community College | 45 | 1% | $5,958 |
10 | Columbus State Community College | 44 | 1% | $5,813 |
11 | Daytona State College | 43 | 1% | $4,304 |
12 | Virginia Commonwealth University | 40 | 1% | $32,041 |
13 | New York University | 40 | 0% | $73,566 |
14 | Washtenaw Community College | 40 | 1% | $3,528 |
15 | Art Center College of Design | 38 | 7% | $47,416 |
16 | Pikes Peak Community College | 34 | 1% | $5,640 |
17 | New England School of Photography | 34 | 100% | $28,700 |
18 | Pellissippi State Community College | 32 | 1% | $5,576 |
19 | San Francisco Art Institute | 29 | 18% | $71,069 |
20 | Texas State University | 27 | 0% | $23,130 |
21 | Pratt Institute-Main | 27 | 2% | $67,742 |
22 | Maryland Institute College of Art | 26 | 4% | $64,910 |
23 | Butte College | 26 | 1% | $3,286 |
24 | Northern Arizona University | 26 | 0% | $27,266 |
25 | University of Hartford | 25 | 2% | $56,599 |
26 | Lesley University | 24 | 2% | $49,255 |
27 | Southern New Hampshire University | 23 | 0% | $51,538 |
28 | New Hampshire Institute of Art | 23 | 23% | $44,840 |
29 | Massachusetts College of Art and Design | 22 | 5% | $30,200 |
30 | Syracuse University | 21 | 0% | $70,636 |
31 | SUNY at Purchase College | 21 | 2% | $26,982 |
32 | St Petersburg College | 20 | 0% | $4,282 |
33 | Temple University | 20 | 0% | $33,004 |
34 | College for Creative Studies | 19 | 7% | $59,610 |
35 | California Institute of the Arts | 19 | 5% | $71,135 |
36 | University of Washington-Seattle Campus | 19 | 0% | $27,638 |
37 | Mt San Jacinto Community College District | 18 | 1% | $3,305 |
38 | California State University-Sacramento | 17 | 0% | $26,454 |
39 | University of Central Florida | 17 | 0% | $22,548 |
40 | Community College of Philadelphia | 17 | 1% | $6,542 |
41 | Grand Valley State University | 16 | 0% | $24,948 |
42 | Harrisburg Area Community College | 15 | 1% | $8,651 |
43 | Columbus College of Art and Design | 15 | 6% | $49,834 |
44 | Colorado Mountain College | 15 | 1% | $14,146 |
45 | Pickens Technical College | 15 | 2% | $5,110 |
46 | Universidad del Sagrado Corazon | 15 | 2% | $24,450 |
47 | Rhode Island School of Design | 14 | 2% | $70,560 |
48 | The University of the Arts | 14 | 3% | $67,741 |
49 | Oakland Community College | 13 | 0% | $3,858 |
50 | Los Angeles City College | 13 | 1% | $3,137 |
51 | Lansing Community College | 13 | 0% | $4,330 |
52 | College of the Canyons | 12 | 0% | $3,073 |
53 | Ringling College of Art and Design | 12 | 4% | $67,554 |
54 | Citrus College | 12 | 0% | $2,981 |
55 | Orange Technical College-Mid Florida Campus | 12 | 2% | N/A |
56 | William T McFatter Technical College | 12 | 2% | $2,465 |
57 | Saint Edward's University | 12 | 1% | $61,670 |
58 | University of Houston | 11 | 0% | $23,225 |
59 | Eastern Florida State College | 11 | 0% | $4,096 |
60 | Cecil College | 11 | 2% | $6,900 |
61 | University of Central Missouri | 10 | 0% | $19,953 |
62 | Northern Virginia Community College | 10 | 0% | $7,410 |
63 | Ferris State University | 10 | 0% | $23,194 |
64 | Grossmont College | 10 | 0% | $3,086 |
65 | State University of New York at New Paltz | 10 | 0% | $25,641 |
66 | Tri-County Technical College | 9 | 0% | $5,826 |
67 | Dakota County Technical College | 9 | 1% | $6,913 |
68 | Nassau Community College | 9 | 0% | $7,680 |
69 | California College of the Arts | 9 | 2% | $67,074 |
70 | Indiana Wesleyan University-Marion | 9 | 1% | $38,578 |
71 | Cranbrook Academy of Art | 9 | 13% | N/A |
72 | Nashville State Community College | 9 | 1% | $5,703 |
73 | Richport Technical College | 9 | 11% | N/A |
74 | Glendale Community College | 9 | 1% | $3,093 |
75 | Husson University | 9 | 1% | $31,150 |
76 | Fitchburg State University | 8 | 1% | $24,576 |
77 | Rowan College at Burlington County | 8 | 1% | $5,925 |
78 | University of Massachusetts-Dartmouth | 8 | 0% | $30,275 |
79 | Barry University | 8 | 0% | $46,898 |
80 | Miami Ad School-Wynwood | 8 | 11% | $22,400 |
81 | San Antonio College | 7 | 0% | $4,311 |
82 | Modesto Junior College | 7 | 0% | $3,082 |
83 | Drexel University | 7 | 0% | $70,223 |
84 | Point Park University | 7 | 1% | $46,090 |
85 | College of Southern Maryland | 7 | 0% | $5,010 |
86 | Miami Dade College | 7 | 0% | $4,338 |
87 | County College of Morris | 7 | 1% | $6,320 |
88 | Pennsylvania College of Art and Design | 7 | 12% | $38,782 |
89 | Watkins College of Art Design & Film | 7 | 16% | $41,950 |
90 | Santa Fe Community College | 7 | 1% | $2,949 |
91 | Sam Houston State University | 6 | 0% | $22,478 |
92 | John Tyler Community College | 6 | 0% | $6,220 |
93 | John Brown University | 6 | 1% | $39,802 |
94 | Hartnell College | 6 | 0% | $3,337 |
95 | Pacific Northwest College of Art | 6 | 4% | $55,410 |
96 | Brigham Young University-Provo | 6 | 0% | $18,776 |
97 | Long Island University | 6 | 0% | $56,283 |
98 | Art Academy of Cincinnati | 6 | 16% | $47,050 |
99 | Luzerne County Community College | 6 | 1% | $7,430 |
100 | Salem State University | 6 | 0% | $27,384 |
This list indicates the number of students that completed the Photography program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.