A program that focuses on the principles and techniques for communicating dramatic information, ideas, moods, and feelings through the composition of creative written works for the theatre, film, and/or television. Includes instruction in creative writing craft, scene writing, script development, stage and/or camera instructions, line and moment analysis, script reading, script editing, and the creation of full productions.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | New York University | 132 | 1% | $73,566 |
2 | Loyola Marymount University | 68 | 3% | $67,369 |
3 | University of Southern California | 66 | 0% | $74,825 |
4 | New York Film Academy | 59 | 7% | $32,438 |
5 | Chapman University | 58 | 3% | $73,182 |
6 | Savannah College of Art and Design | 32 | 1% | $57,443 |
7 | SUNY at Purchase College | 28 | 3% | $26,982 |
8 | Academy of Art University | 25 | 1% | $44,226 |
9 | DePaul University | 25 | 0% | $57,678 |
10 | Stephens College | 17 | 7% | $45,401 |
11 | Point Park University | 17 | 2% | $46,090 |
12 | California State University-Northridge | 17 | 0% | $22,969 |
13 | California State University-Fullerton | 13 | 0% | $27,738 |
14 | Northwestern University | 12 | 0% | $74,649 |
15 | Pellissippi State Community College | 12 | 1% | $5,576 |
16 | Emerson College | 12 | 1% | $68,392 |
17 | National University | 12 | 0% | $15,024 |
18 | New Hampshire Institute of Art | 9 | 9% | $44,840 |
19 | Hollins University | 8 | 4% | $55,655 |
20 | Metropolitan State University | 7 | 0% | $9,379 |
21 | Ohio University-Main Campus | 7 | 0% | $28,986 |
22 | Drexel University | 6 | 0% | $70,223 |
23 | Carnegie Mellon University | 6 | 0% | $72,283 |
24 | Pepperdine University | 6 | 0% | $73,002 |
25 | The Juilliard School | 5 | 2% | $65,610 |
26 | Florida State University | 5 | 0% | $22,168 |
27 | Judson University | 5 | 1% | $43,368 |
28 | Marymount Manhattan College | 4 | 1% | $58,110 |
29 | Minneapolis Community and Technical College | 4 | 0% | $6,796 |
30 | University of Iowa | 4 | 0% | $24,239 |
31 | The New School | 3 | 0% | $71,361 |
32 | CUNY Hunter College | 3 | 0% | $22,379 |
33 | Yale University | 3 | 0% | $73,900 |
34 | University of Cincinnati-Main Campus | 3 | 0% | $27,476 |
35 | University of New Mexico-Main Campus | 3 | 0% | $22,639 |
36 | Columbia College Chicago | 3 | 0% | $45,644 |
37 | Brown University | 2 | 0% | $73,802 |
38 | Emory University | 2 | 0% | $69,502 |
39 | Catholic University of America | 2 | 0% | $64,560 |
40 | Central Washington University | 2 | 0% | $23,201 |
41 | Pacific Union College | 2 | 1% | $43,527 |
42 | University of California-San Diego | 2 | 0% | $32,838 |
43 | Scottsdale Community College | 1 | 0% | $3,494 |
44 | Boston University | 1 | 0% | $72,618 |
45 | Mount Saint Mary's University | 1 | 0% | $61,287 |
46 | The University of the Arts | 1 | 0% | $67,741 |
47 | Yavapai College | 1 | 0% | $16,446 |
This list indicates the number of students that completed the Playwriting and Screenwriting program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.