A program that prepares individuals to apply technical knowledge and skills to assemble, install, operate, maintain, and repair one- and two- way communications equipment and systems, including television cable systems and mobile or stationary communication devices. Includes instruction in diagnostic techniques, the use of testing equipment and the principles of mechanics, electricity, and electronics as they relate to the repair of communications systems.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | RWM Fiber Optics | 80 | 24% | N/A |
2 | Fortis Institute-Wayne | 62 | 15% | $9,025 |
3 | Perry Technical Institute | 30 | 7% | N/A |
4 | Installer Institute | 20 | 100% | N/A |
5 | Pinnacle Career Institute-North Kansas City | 20 | 26% | $14,977 |
6 | Daytona State College | 19 | 0% | $4,304 |
7 | Wiregrass Georgia Technical College | 16 | 1% | $4,070 |
8 | Lake Land College | 12 | 0% | $4,470 |
9 | Fortis Institute-Lawrenceville | 12 | 9% | $14,850 |
10 | Westmoreland County Community College | 12 | 1% | $6,814 |
11 | Bates Technical College | 10 | 1% | $6,316 |
12 | Emily Griffith Technical College | 10 | 1% | $7,569 |
13 | Georgia Piedmont Technical College | 9 | 0% | $4,904 |
14 | Texas State Technical College | 8 | 0% | $19,530 |
15 | Erie Community College | 6 | 0% | $21,186 |
16 | Des Moines Area Community College | 6 | 0% | $14,992 |
17 | Wisconsin Indianhead Technical College | 5 | 0% | $6,689 |
18 | Northwest Kansas Technical College | 4 | 1% | N/A |
19 | Coastal Pines Technical College | 3 | 0% | $3,298 |
20 | Milwaukee Area Technical College | 1 | 0% | $7,039 |
21 | Sauk Valley Community College | 1 | 0% | $5,890 |
This list indicates the number of students that completed the Communications Systems Installation and Repair Technology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.