Any instructional program in social sciences not listed above.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of California-Berkeley | 282 | 2% | $38,066 |
2 | Towson University | 243 | 4% | $26,834 |
3 | Rose State College | 171 | 19% | $20,256 |
4 | Capella University | 165 | 2% | $15,011 |
5 | Boston University | 121 | 1% | $72,618 |
6 | SUNY College at Old Westbury | 77 | 7% | $24,133 |
7 | University of Rhode Island | 71 | 2% | $30,351 |
8 | Azusa Pacific University | 67 | 2% | $54,144 |
9 | Columbia University in the City of New York | 67 | 1% | $76,856 |
10 | Central Michigan University | 65 | 1% | $24,889 |
11 | New York University | 53 | 0% | $73,566 |
12 | University of Washington-Tacoma Campus | 52 | 3% | $26,978 |
13 | St Lawrence University | 47 | 9% | $70,630 |
14 | University of Southern Maine | 46 | 3% | $22,968 |
15 | Rutgers University-New Brunswick | 45 | 0% | $32,443 |
16 | Clark University | 42 | 5% | $56,650 |
17 | Columbus State University | 39 | 2% | $21,746 |
18 | Southwestern College | 39 | 7% | $44,809 |
19 | Carl Albert State College | 38 | 8% | $13,116 |
20 | University of Rochester | 38 | 1% | $72,721 |
21 | The University of Tennessee-Chattanooga | 32 | 1% | $23,614 |
22 | SUNY Empire State College | 30 | 1% | $8,933 |
23 | University of California-Riverside | 29 | 1% | $35,242 |
24 | The Sage Colleges | 28 | 3% | $46,600 |
25 | Arizona State University-Tempe | 27 | 0% | $28,048 |
26 | Loyola University Maryland | 26 | 2% | $66,200 |
27 | Mohave Community College | 25 | 3% | $2,922 |
28 | California Polytechnic State University-San Luis Obispo | 24 | 0% | $28,302 |
29 | CUNY John Jay College of Criminal Justice | 24 | 1% | $35,261 |
30 | Wesleyan University | 23 | 3% | $72,669 |
31 | Eastern Oregon University | 23 | 3% | $22,664 |
32 | University of California-San Diego | 22 | 0% | $32,838 |
33 | Lake Forest College | 22 | 6% | $60,980 |
34 | University of Massachusetts-Amherst | 21 | 0% | $30,913 |
35 | International Institute for Restorative Practices | 19 | 44% | N/A |
36 | University of California-Los Angeles | 17 | 0% | $34,620 |
37 | University of Chicago | 17 | 0% | $78,555 |
38 | Coppin State University | 17 | 4% | $23,332 |
39 | SUNY at Purchase College | 17 | 2% | $26,982 |
40 | Universidad del Sagrado Corazon | 17 | 2% | $24,450 |
41 | Kalamazoo College | 16 | 5% | $61,531 |
42 | University of Alabama at Birmingham | 16 | 0% | $26,336 |
43 | Millersville University of Pennsylvania | 15 | 1% | $30,538 |
44 | University of La Verne | 15 | 1% | $61,696 |
45 | Williams College | 14 | 2% | $73,200 |
46 | University of Puerto Rico-Arecibo | 14 | 2% | $6,262 |
47 | Warren Wilson College | 13 | 8% | $51,100 |
48 | Keystone College | 13 | 5% | $41,970 |
49 | Benedictine University | 13 | 1% | $50,006 |
50 | Carleton College | 12 | 2% | $71,325 |
51 | Marygrove College | 12 | 2% | N/A |
52 | Lafayette College | 12 | 2% | $71,270 |
53 | Glenville State College | 12 | 3% | $21,444 |
54 | The University of West Florida | 12 | 0% | $19,014 |
55 | Virginia Commonwealth University | 11 | 0% | $32,041 |
56 | University of Pittsburgh-Bradford | 11 | 4% | $28,100 |
57 | University of Pittsburgh-Pittsburgh Campus | 11 | 0% | $33,503 |
58 | Lincoln University | 11 | 3% | $19,752 |
59 | SUNY Polytechnic Institute | 11 | 2% | $24,360 |
60 | Concordia University Texas | 10 | 1% | $47,244 |
61 | Clarion University of Pennsylvania | 10 | 1% | $27,975 |
62 | University of Wisconsin-Green Bay | 10 | 1% | $19,334 |
63 | Bloomsburg University of Pennsylvania | 9 | 0% | $25,052 |
64 | Indiana University of Pennsylvania-Main Campus | 9 | 0% | $28,595 |
65 | Colorado College | 9 | 2% | $71,642 |
66 | Felician University | 9 | 2% | $51,550 |
67 | New Mexico Highlands University | 8 | 1% | $19,134 |
68 | Keuka College | 8 | 1% | $49,120 |
69 | University of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
70 | Morningside College | 7 | 1% | $45,579 |
71 | Sarah Lawrence College | 7 | 2% | $72,670 |
72 | Whitman College | 7 | 2% | $68,082 |
73 | Mount Holyoke College | 6 | 1% | $66,558 |
74 | Plymouth State University | 6 | 0% | $28,950 |
75 | University of Maryland-Baltimore County | 6 | 0% | $28,058 |
76 | University of Puerto Rico-Humacao | 6 | 1% | $6,262 |
77 | Eastern Washington University | 5 | 0% | $23,011 |
78 | Birmingham Southern College | 5 | 2% | $34,400 |
79 | Prescott College | 5 | 3% | $43,295 |
80 | Madonna University | 5 | 0% | $35,670 |
81 | Northeastern Illinois University | 5 | 0% | $31,531 |
82 | Pennsylvania State University-Main Campus | 4 | 0% | $36,652 |
83 | Swarthmore College | 4 | 1% | $71,167 |
84 | Monmouth University | 4 | 0% | $56,979 |
85 | Curry College | 4 | 0% | $58,550 |
86 | Eastern Oklahoma State College | 4 | 1% | $13,877 |
87 | Midland University | 4 | 2% | $44,278 |
88 | Agnes Scott College | 4 | 2% | $55,625 |
89 | Marywood University | 4 | 0% | $51,960 |
90 | Vanguard University of Southern California | 4 | 1% | $48,800 |
91 | Humphreys University-Stockton and Modesto Campuses | 3 | 2% | $16,209 |
92 | Mary Baldwin University | 3 | 1% | $43,550 |
93 | University of Maine at Presque Isle | 3 | 2% | $19,941 |
94 | Butler University | 3 | 0% | $59,660 |
95 | University of South Carolina-Columbia | 3 | 0% | $28,301 |
96 | Evangel University | 3 | 1% | $37,374 |
97 | Clemson University | 3 | 0% | $31,270 |
98 | City College of San Francisco | 3 | 0% | $3,613 |
99 | George Washington University | 3 | 0% | $71,930 |
100 | Brown University | 3 | 0% | $73,802 |
This list indicates the number of students that completed the Social Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.