A program that focuses on the systematic study of United States political institutions and behavior. Includes instruction in American political theory, political parties and interest groups, state and local governments, Constitutional law, federalism and national institutions, executive and legislative politics, judicial politics, popular attitudes and media influences, political research methods, and applications to the study of specific issues and institutions.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | George Washington University | 164 | 2% | $71,930 |
2 | University of California-San Diego | 28 | 0% | $32,838 |
3 | Misericordia University | 20 | 3% | $49,450 |
4 | University of Baltimore | 19 | 1% | $10,558 |
5 | Arizona Christian University | 15 | 9% | $42,670 |
6 | University of Massachusetts-Boston | 12 | 0% | $36,647 |
7 | Adams State University | 12 | 1% | $22,708 |
8 | United States Military Academy | 11 | 1% | N/A |
9 | Oklahoma City Community College | 9 | 0% | $5,659 |
10 | Belmont Abbey College | 9 | 3% | $32,894 |
11 | Western Michigan University | 8 | 0% | $26,009 |
12 | Fordham University | 8 | 0% | $74,265 |
13 | Georgetown University | 7 | 0% | $73,840 |
14 | Southern Nazarene University | 5 | 1% | $38,478 |
15 | Evangel University | 4 | 1% | $37,374 |
16 | St Philip's College | 4 | 0% | $4,311 |
17 | Salem State University | 3 | 0% | $27,384 |
18 | Emmanuel College | 3 | 1% | $58,153 |
19 | Thomas College | 3 | 1% | $40,950 |
20 | Anna Maria College | 2 | 0% | $54,090 |
21 | University of Memphis | 2 | 0% | $25,423 |
22 | Ohio Christian University | 2 | 0% | $33,532 |
23 | University of Akron Main Campus | 1 | 0% | $27,279 |
24 | Catholic University of America | 1 | 0% | $64,560 |
25 | Villanova University | 1 | 0% | $70,728 |
26 | Lenoir-Rhyne University | 1 | 0% | $52,920 |
27 | Lynn University | 1 | 0% | $56,823 |
28 | Emory & Henry College | 1 | 0% | $50,800 |
29 | University of Nebraska at Omaha | 1 | 0% | $22,300 |
This list indicates the number of students that completed the American Government and Politics (United States) program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.