About This Data

Most Popular Schools for Geographic Information Science and Cartography Major & Degree Program

A program that focuses on the systematic study of map-making and the application of mathematical, computer, and other techniques to the analysis of large amounts of geographic data and the science of mapping geographic information. Includes instruction in cartographic theory and map projections, computer-assisted cartography, geographic information systems, map design and layout, photogrammetry, air photo interpretation, remote sensing, spatial analysis, geodesy, cartographic editing, and applications to specific industrial, commercial, research, and governmental mapping problems.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Denver 107 3% $67,656
2 Texas State University 82 1% $23,130
3 University of Maryland-College Park 81 1% $27,146
4 University of Southern California 71 0% $74,825
5 Florida Atlantic University 64 1% $24,235
6 Oregon State University 60 1% $26,892
7 The University of Texas at Dallas 54 1% $29,286
8 University of California-Santa Barbara 51 1% $36,659
9 University of Utah 49 1% $24,472
10 Texas A & M University-College Station 46 0% $29,506
11 Ohio State University-Main Campus 42 0% $27,367
12 Temple University 42 0% $33,004
13 Lone Star College System 39 0% $4,150
14 University of North Alabama 34 2% $22,112
15 Arizona State University-Tempe 33 0% $28,048
16 Northwest Missouri State University 32 2% $19,751
17 Florida State University 31 0% $22,168
18 Clark University 31 3% $56,650
19 Johns Hopkins University 29 0% $71,901
20 Front Range Community College 28 1% $5,786
21 Minnesota State University-Mankato 27 1% $20,482
22 Grand Valley State University 27 0% $24,948
23 University at Buffalo 25 0% $27,758
24 University of Arizona 25 0% $29,217
25 College of Southern Idaho 25 2% $14,098
26 Binghamton University 24 1% $26,866
27 Eastern Kentucky University 24 1% $23,706
28 California State University-Long Beach 23 0% $24,738
29 Itasca Community College 23 8% $17,147
30 Virginia Commonwealth University 22 0% $32,041
31 University of Wisconsin-Madison 21 0% $26,025
32 University of Missouri-Kansas City 20 1% $24,116
33 University of Central Arkansas 20 1% $22,563
34 Casper College 20 3% $13,132
35 Eastern Washington University 19 1% $23,011
36 University of Wisconsin-Eau Claire 19 1% $20,349
37 Eastern Michigan University 19 0% $26,196
38 Saint Mary's University of Minnesota 19 1% $47,290
39 Southeast Community College Area 19 1% $13,028
40 Portland State University 18 0% $26,085
41 Plymouth State University 18 1% $28,950
42 Radford University 18 1% $24,088
43 Rowan University 17 0% $32,099
44 University of Pennsylvania 17 0% $74,408
45 University of Redlands 17 1% $68,922
46 University of Kentucky 16 0% $30,101
47 United States Military Academy 16 2% N/A
48 Columbus State Community College 16 0% $5,813
49 Ohio University-Main Campus 16 0% $28,986
50 University of Minnesota-Twin Cities 16 0% $27,898
51 University of Georgia 16 0% $26,688
52 University of Washington-Tacoma Campus 16 1% $26,978
53 Austin Community College District 15 0% $3,750
54 Mitchell Technical Institute 15 3% $7,822
55 George Mason University 15 0% $30,284
56 CUNY Lehman College 15 0% $27,857
57 Northern Arizona University 14 0% $27,266
58 George Washington University 14 0% $71,930
59 University of Cincinnati-Main Campus 13 0% $27,476
60 Northern Michigan University 13 1% $24,187
61 University of North Georgia 13 0% $20,492
62 Iowa State University 12 0% $21,186
63 West Chester University of Pennsylvania 12 0% $27,074
64 Collin County Community College District 12 0% $3,004
65 University of Oklahoma-Norman Campus 12 0% $29,097
66 Roane State Community College 12 1% $5,943
67 University of Rhode Island 12 0% $30,351
68 American Sentinel University 12 2% $11,340
69 University of Memphis 11 0% $25,423
70 Brookhaven College 11 1% $3,770
71 University of Maryland-Baltimore County 11 0% $28,058
72 Western Kentucky University 11 0% $21,840
73 University of Colorado Denver/Anschutz Medical Campus 11 0% $29,357
74 University of Akron Main Campus 11 0% $27,279
75 Kansas State University 10 0% $24,923
76 Michigan Technological University 10 1% $29,969
77 Salem State University 10 0% $27,384
78 SUNY Cortland 10 1% $25,220
79 Murray State University 9 0% $23,472
80 Houston Community College 9 0% $3,882
81 University of Mary Washington 9 1% $28,626
82 University of Illinois at Urbana-Champaign 9 0% $30,102
83 Indiana University-Purdue University-Indianapolis 9 0% $22,537
84 Georgia Institute of Technology-Main Campus 9 0% $28,776
85 University of Michigan-Dearborn 9 0% $14,230
86 Kennesaw State University 9 0% $25,773
87 California State University-East Bay 8 0% $25,143
88 Minnesota State University Moorhead 8 1% $21,996
89 Juniata College 8 2% $60,368
90 Slippery Rock University of Pennsylvania 8 0% $25,147
91 University of Minnesota-Duluth 8 0% $24,614
92 Central Oregon Community College 8 1% $19,929
93 East Central University 8 1% $18,292
94 Central Wyoming College 8 3% $13,501
95 Tarrant County College District 8 0% $3,266
96 Georgia State University 7 0% $26,014
97 Oklahoma State University-Main Campus 7 0% $24,105
98 SUNY at Albany 7 0% $26,734
99 Marshall University 7 0% $21,969
100 Metropolitan State University of Denver 7 0% $9,066

This list indicates the number of students that completed the Geographic Information Science and Cartography program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.