About This Data

Most Popular Schools for General Economics Major & Degree Program

A general program that focuses on the systematic study of the production, conservation and allocation of resources in conditions of scarcity, together with the organizational frameworks related to these processes. Includes instruction in economic theory, micro- and macroeconomics, comparative economic systems, money and banking systems, international economics, quantitative analytical methods, and applications to specific industries and public policy issues.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of California-Davis 625 7% $35,177
2 University of California-Berkeley 596 5% $38,066
3 University of California-Los Angeles 575 5% $34,620
4 The University of Texas at Austin 568 4% $26,506
5 Pennsylvania State University-Main Campus 523 4% $36,652
6 University of Maryland-College Park 523 5% $27,146
7 University of California-San Diego 480 5% $32,838
8 University of Michigan-Ann Arbor 469 4% $30,298
9 University of Wisconsin-Madison 420 3% $26,025
10 University of Connecticut 403 5% $32,404
11 Michigan State University 388 3% $28,862
12 Rutgers University-New Brunswick 373 3% $32,443
13 University of Illinois at Urbana-Champaign 368 3% $30,102
14 University of Oregon 348 6% $27,366
15 Arizona State University-Tempe 338 2% $28,048
16 Boston College 336 9% $73,092
17 Utah State University 328 5% $20,504
18 University of North Carolina at Chapel Hill 313 5% $23,811
19 University of Colorado Boulder 312 4% $31,044
20 University of California-Irvine 307 3% $34,261
21 Florida State University 291 3% $22,168
22 Texas A & M University-College Station 281 2% $29,506
23 University of Washington-Seattle Campus 281 2% $27,638
24 Boston University 273 3% $72,618
25 Ohio State University-Main Campus 261 2% $27,367
26 SUNY at Albany 259 6% $26,734
27 Vanderbilt University 259 8% $70,146
28 Johns Hopkins University 258 3% $71,901
29 University of Massachusetts-Amherst 257 3% $30,913
30 University of Utah 255 3% $24,472
31 University of Virginia-Main Campus 252 4% $33,493
32 San Diego State University 244 3% $29,318
33 CUNY Queens College 242 6% $28,907
34 Grossmont College 226 6% $3,086
35 University of Florida 217 2% $21,211
36 George Mason University 208 2% $30,284
37 Brigham Young University-Provo 206 3% $18,776
38 University of Minnesota-Twin Cities 204 2% $27,898
39 University of California-Santa Barbara 203 3% $36,659
40 University of Arizona 198 2% $29,217
41 Cornell University 196 3% $73,904
42 Stony Brook University 193 3% $26,091
43 Binghamton University 193 4% $26,866
44 Fordham University 192 4% $74,265
45 Indiana University-Bloomington 190 2% $24,779
46 Syracuse University 188 3% $70,636
47 University of Southern California 180 1% $74,825
48 California State University-Sacramento 161 2% $26,454
49 University of Pittsburgh-Pittsburgh Campus 160 2% $33,503
50 Southern Methodist University 158 4% $74,737
51 University of Pennsylvania 153 2% $74,408
52 University at Buffalo 149 2% $27,758
53 Georgetown University 149 3% $73,840
54 CUNY Hunter College 146 3% $22,379
55 University of Houston 144 2% $23,225
56 Diablo Valley College 142 4% $3,230
57 University of Maryland-Baltimore County 140 4% $28,058
58 Colorado State University-Fort Collins 138 2% $26,231
59 Yale University 137 4% $73,900
60 Brandeis University 132 7% $73,335
61 San Jose State University 131 1% $29,193
62 George Washington University 131 2% $71,930
63 University of Iowa 129 2% $24,239
64 Miami University-Oxford 129 3% $33,229
65 Oregon State University 126 2% $26,892
66 University of Massachusetts-Boston 126 3% $36,647
67 Georgia State University 125 2% $26,014
68 Wake Forest University 124 6% $71,638
69 Los Angeles Pierce College 123 3% $3,137
70 College of William and Mary 123 5% $39,221
71 Clemson University 118 2% $31,270
72 Moorpark College 117 2% $3,179
73 College of the Holy Cross 112 15% $69,190
74 University of Delaware 112 2% $29,342
75 Bucknell University 111 13% $72,750
76 Emory University 109 3% $69,502
77 University of South Florida-Main Campus 109 1% $23,320
78 University of Miami 109 2% $68,460
79 CUNY City College 108 3% $29,967
80 University of Hawaii at Manoa 107 2% $29,858
81 Florida Atlantic University 104 1% $24,235
82 Santa Barbara City College 101 3% $3,054
83 Los Angeles Valley College 99 4% $3,137
84 Villanova University 99 3% $70,728
85 Florida International University 99 1% $23,506
86 University of Illinois at Chicago 99 2% $30,866
87 Texas Christian University 98 4% $65,684
88 Lafayette College 97 15% $71,270
89 University of California-Santa Cruz 97 2% $36,217
90 Santa Clara University 96 4% $71,778
91 University of Kansas 96 2% $26,566
92 University of California-Riverside 95 2% $35,242
93 Tufts University 94 3% $73,500
94 California State University-Long Beach 93 1% $24,738
95 St Lawrence University 93 17% $70,630
96 Wellesley College 92 16% $72,250
97 Middlebury College 90 11% $71,980
98 University of Georgia 89 1% $26,688
99 East Carolina University 88 1% $21,672
100 Southern New Hampshire University 88 0% $51,538

This list indicates the number of students that completed the Economics, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.