A program that focuses on the systematic study of crime as a sociopathological phenomenon, the behavior of criminals, and the social institutions evolved to respond to crime. Includes instruction in the theory of crime, psychological and social bases of criminal behavior, social value systems and the theory of punishment, criminal law and criminal justice systems, penology, rehabilitation and recidivism, studies of specific types of crime, social attitudes and policy, and applications to specific issues in law enforcement administration and policy.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | California State University-Fresno | 441 | 8% | $21,418 |
2 | University of Maryland-College Park | 399 | 4% | $27,146 |
3 | University of California-Irvine | 383 | 4% | $34,261 |
4 | University of South Florida-Main Campus | 306 | 3% | $23,320 |
5 | CUNY John Jay College of Criminal Justice | 272 | 7% | $35,261 |
6 | Old Dominion University | 271 | 5% | $26,456 |
7 | Northern Arizona University | 252 | 3% | $27,266 |
8 | Indiana University of Pennsylvania-Main Campus | 214 | 7% | $28,595 |
9 | Saint Joseph's University | 209 | 9% | $61,994 |
10 | California State University-San Marcos | 193 | 5% | $25,325 |
11 | Stockton University | 182 | 8% | $30,838 |
12 | University of Nevada-Reno | 180 | 4% | $25,039 |
13 | Indiana State University | 178 | 7% | $23,146 |
14 | Central Connecticut State University | 147 | 6% | $25,869 |
15 | University of Florida | 147 | 1% | $21,211 |
16 | Ohio State University-Main Campus | 146 | 1% | $27,367 |
17 | University of West Georgia | 142 | 5% | $24,396 |
18 | Missouri State University-Springfield | 124 | 3% | $21,782 |
19 | University of Wisconsin-Madison | 120 | 1% | $26,025 |
20 | Universidad Ana G. Mendez-Gurabo Campus | 115 | 4% | $7,520 |
21 | University of Delaware | 113 | 2% | $29,342 |
22 | Southern Illinois University-Carbondale | 111 | 3% | $29,367 |
23 | The University of Tampa | 107 | 5% | $45,450 |
24 | Eastern Michigan University | 105 | 2% | $26,196 |
25 | Texas A&M University-San Antonio | 100 | 7% | $26,076 |
26 | University of Missouri-St Louis | 99 | 3% | $24,894 |
27 | University of North Carolina Wilmington | 97 | 2% | $24,982 |
28 | University of Minnesota-Twin Cities | 96 | 1% | $27,898 |
29 | Eastern Washington University | 91 | 3% | $23,011 |
30 | Upper Iowa University | 85 | 6% | $43,750 |
31 | Regis University | 83 | 3% | $53,192 |
32 | Purdue University Global-Davenport | 81 | 1% | $14,343 |
33 | University of Massachusetts-Dartmouth | 80 | 4% | $30,275 |
34 | University of Utah | 80 | 1% | $24,472 |
35 | Central New Mexico Community College | 77 | 1% | $3,066 |
36 | Texas A & M University-Kingsville | 77 | 4% | $23,285 |
37 | SUNY College at Old Westbury | 70 | 6% | $24,133 |
38 | Slippery Rock University of Pennsylvania | 68 | 3% | $25,147 |
39 | Ohio University-Main Campus | 68 | 1% | $28,986 |
40 | Mississippi State University | 67 | 1% | $24,957 |
41 | The University of Texas at Dallas | 66 | 1% | $29,286 |
42 | Niagara University | 64 | 5% | $49,830 |
43 | Arkansas State University-Main Campus | 62 | 1% | $23,101 |
44 | University of Minnesota-Duluth | 61 | 3% | $24,614 |
45 | University of Northern Iowa | 58 | 2% | $20,934 |
46 | Delaware State University | 56 | 8% | $23,420 |
47 | University of Wisconsin-Whitewater | 56 | 2% | $19,062 |
48 | Framingham State University | 56 | 4% | $27,510 |
49 | Cleveland State University | 54 | 1% | $29,045 |
50 | Humboldt State University | 53 | 2% | $24,811 |
51 | University of Florida-Online | 53 | 11% | $4,906 |
52 | Wright State University-Main Campus | 52 | 1% | $25,116 |
53 | SUNY Cortland | 51 | 3% | $25,220 |
54 | University of Houston-Clear Lake | 50 | 2% | $23,276 |
55 | Western Kentucky University | 49 | 1% | $21,840 |
56 | Marquette University | 47 | 2% | $58,057 |
57 | Virginia Union University | 47 | 16% | $31,358 |
58 | University of South Florida-St Petersburg | 45 | 4% | $22,731 |
59 | North Carolina State University at Raleigh | 43 | 1% | $23,977 |
60 | University of Lynchburg | 41 | 7% | $52,880 |
61 | Hofstra University | 39 | 1% | $63,748 |
62 | Pontifical Catholic University of Puerto Rico-Ponce | 38 | 4% | $16,918 |
63 | Lindenwood University | 37 | 1% | $30,500 |
64 | University of Southern Maine | 36 | 2% | $22,968 |
65 | Fairleigh Dickinson University-Florham Campus | 36 | 4% | $60,644 |
66 | Mount St. Mary's University | 35 | 5% | $57,125 |
67 | University of La Verne | 35 | 1% | $61,696 |
68 | Saint Anselm College | 35 | 7% | $59,294 |
69 | Hamline University | 31 | 2% | $53,538 |
70 | Arcadia University | 31 | 3% | $59,980 |
71 | Lasell College | 31 | 6% | $54,900 |
72 | Texas A & M University-Commerce | 29 | 1% | $22,983 |
73 | Stonehill College | 29 | 5% | $61,246 |
74 | Saint Vincent College | 29 | 7% | $50,329 |
75 | University of Pennsylvania | 28 | 0% | $74,408 |
76 | Le Moyne College | 28 | 3% | $51,100 |
77 | University of Akron Main Campus | 28 | 1% | $27,279 |
78 | University of South Florida-Sarasota-Manatee | 28 | 5% | $6,787 |
79 | Capital University | 27 | 3% | $50,334 |
80 | University of Miami | 26 | 1% | $68,460 |
81 | St. Mary's University | 26 | 4% | $45,320 |
82 | National Louis University | 25 | 1% | $31,050 |
83 | Lycoming College | 25 | 10% | $56,155 |
84 | University of Central Arkansas | 24 | 1% | $22,563 |
85 | Loyola University New Orleans | 23 | 3% | $56,564 |
86 | Coker College | 23 | 9% | $42,048 |
87 | University of Wisconsin-Stout | 23 | 1% | $19,973 |
88 | Cabrini University | 22 | 4% | $47,320 |
89 | Wilkes University | 22 | 1% | $55,676 |
90 | Tiffin University | 22 | 3% | $40,200 |
91 | Paris Junior College | 21 | 3% | $13,847 |
92 | Flagler College-St Augustine | 21 | 3% | $34,990 |
93 | Johnson C Smith University | 21 | 9% | $32,136 |
94 | William Peace University | 21 | 8% | $46,130 |
95 | Bowling Green State University-Main Campus | 20 | 1% | $24,915 |
96 | Saint John Fisher College | 20 | 2% | $49,210 |
97 | Gonzaga University | 19 | 1% | $59,795 |
98 | The University of Texas of the Permian Basin | 19 | 2% | $20,890 |
99 | Pontifical Catholic University of Puerto Rico-Mayaguez | 19 | 9% | $7,076 |
100 | St John's University-New York | 18 | 1% | $61,408 |
This list indicates the number of students that completed the Criminology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.