About This Data

Most Popular Schools for General Social Sciences Major & Degree Program

A program that focuses on the general study of human social behavior and social institutions using any of the methodologies common to the social sciences and/or history, or an undifferentiated program of study in the social sciences.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 East Los Angeles College 659 11% $3,137
2 Tidewater Community College 645 15% $7,061
3 Citrus College 580 11% $2,981
4 Northern Virginia Community College 569 8% $7,410
5 American River College 560 10% $2,958
6 Sierra College 557 17% $13,864
7 Santa Rosa Junior College 503 9% $3,246
8 College of the Canyons 497 12% $3,073
9 Butte College 494 18% $3,286
10 Palomar College 490 11% $3,256
11 Ohlone College 416 25% $3,136
12 University of Oregon 385 7% $27,366
13 De Anza College 374 13% $3,478
14 Washington State University 370 5% $27,484
15 Antelope Valley College 334 11% $2,099
16 Brookdale Community College 327 16% $6,869
17 University at Buffalo 326 4% $27,758
18 City College of San Francisco 299 10% $3,613
19 Florida State University 276 2% $22,168
20 Portland State University 245 4% $26,085
21 Thomas Nelson Community College 241 15% $6,106
22 University of Chicago 235 5% $78,555
23 Bellevue University 235 8% $20,970
24 Mercy College 224 9% $38,200
25 Vanderbilt University 215 7% $70,146
26 Mt San Antonio College 208 5% $3,267
27 Yuba College 194 18% $3,041
28 Mt San Jacinto Community College District 189 7% $3,305
29 Thomas Edison State University 185 7% $9,219
30 Tulsa Community College 180 7% $5,029
31 San Joaquin Delta College 178 5% $3,205
32 University of Maryland-University College 175 1% $7,416
33 Merced College 168 9% $2,788
34 Harvard University 163 2% $71,650
35 Michigan State University 162 1% $28,862
36 J Sargeant Reynolds Community College 162 10% $6,598
37 College of San Mateo 161 9% $3,135
38 Sacramento City College 156 8% $2,958
39 Bard College 153 23% $72,768
40 Barstow Community College 151 34% $3,397
41 Essex County College 144 11% $20,255
42 Laney College 142 15% $3,172
43 Long Beach City College 135 6% $3,091
44 San Diego Miramar College 116 6% $2,998
45 University of Hawaii-West Oahu 114 19% $8,552
46 California University of Pennsylvania 112 3% $26,644
47 Crafton Hills College 109 11% $3,061
48 Kansas State University 108 2% $24,923
49 Central Washington University 107 4% $23,201
50 Porterville College 105 14% $3,176
51 University of Washington-Seattle Campus 103 1% $27,638
52 University of South Florida-Main Campus 99 1% $23,320
53 Northern Oklahoma College 96 12% $14,250
54 Foothill College 95 4% $3,078
55 New York University 85 1% $73,566
56 San Diego State University 83 1% $29,318
57 Southern New Hampshire University 77 0% $51,538
58 Virginia Western Community College 76 7% $6,855
59 Shasta College 76 5% $11,397
60 Merritt College 73 7% $3,172
61 Arizona Western College 71 3% $17,379
62 Harrisburg Area Community College 70 3% $8,651
63 Dominican College of Blauvelt 69 14% $46,600
64 California State University-Monterey Bay 69 3% $23,564
65 Woodland Community College 69 22% $3,041
66 The University of Virginia's College at Wise 68 25% $24,596
67 California State University-Chico 66 1% $24,624
68 North Carolina Central University 66 4% $24,419
69 Troy University 64 2% $20,147
70 Imperial Valley College 62 3% $3,042
71 California State University-Stanislaus 62 2% $21,886
72 Cosumnes River College 58 4% $2,958
73 Grand Valley State University 58 1% $24,948
74 Brandman University 58 2% $14,300
75 University of Utah 57 1% $24,472
76 Colorado State University-Global Campus 52 2% N/A
77 Glendale Community College 51 4% $3,093
78 Boise State University 50 1% $23,076
79 Florida Agricultural and Mechanical University 49 3% $23,207
80 SUNY Empire State College 48 1% $8,933
81 University of Southern California 47 0% $74,825
82 College of the Siskiyous 47 14% $14,931
83 Clovis Community College 45 5% $2,704
84 University of Wyoming 44 2% $19,960
85 Upper Iowa University 43 3% $43,750
86 The University of West Florida 43 1% $19,014
87 Belhaven University 42 3% $35,450
88 Fresno City College 40 2% $3,204
89 California State University-Sacramento 39 1% $26,454
90 Ashford University 39 0% $13,230
91 University of South Carolina-Beaufort 39 12% $25,142
92 Massasoit Community College 38 4% $6,264
93 Touro College 38 1% $37,436
94 University of North Texas 37 0% $24,712
95 Campbell University 37 3% $49,640
96 Rogers State University 36 6% $22,324
97 Central Texas College 35 1% $12,754
98 Tulane University of Louisiana 35 1% $72,296
99 Adelphi University 33 1% $58,430
100 Frederick Community College 32 3% $4,778

This list indicates the number of students that completed the Social Sciences, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.