A program that focuses on the theories, principles, and practice of providing services to communities, organizing communities and neighborhoods for social action, serving as community liaisons to public agencies, and using community resources to furnish information, instruction, and assistance to all members of a community. May prepare individuals to apply such knowledge and skills in community service positions.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | SUNY Empire State College | 601 | 18% | $8,933 |
2 | Springfield College-School of Professional and Continuing Studies | 280 | 56% | N/A |
3 | Grand Canyon University | 232 | 1% | $32,100 |
4 | CUNY Borough of Manhattan Community College | 155 | 4% | $6,534 |
5 | Central Michigan University | 153 | 3% | $24,889 |
6 | Metropolitan College of New York | 115 | 22% | $20,454 |
7 | Northwestern University | 93 | 1% | $74,649 |
8 | Siena Heights University | 58 | 6% | $40,378 |
9 | Lansing Community College | 57 | 2% | $4,330 |
10 | University of California-Santa Cruz | 53 | 1% | $36,217 |
11 | University of Michigan-Ann Arbor | 45 | 0% | $30,298 |
12 | Portland State University | 42 | 1% | $26,085 |
13 | Black Hills State University | 36 | 5% | $21,211 |
14 | Louisiana State University-Shreveport | 35 | 3% | $8,627 |
15 | Des Moines Area Community College | 34 | 1% | $14,992 |
16 | Washtenaw Community College | 34 | 1% | $3,528 |
17 | Genesee Community College | 32 | 4% | $16,410 |
18 | Middle Georgia State University | 31 | 2% | $15,895 |
19 | University of Phoenix-Arizona | 30 | 0% | $10,912 |
20 | Holyoke Community College | 23 | 2% | $6,502 |
21 | Pennsylvania State University-World Campus | 23 | 1% | $15,828 |
22 | University of Dayton | 22 | 1% | $59,230 |
23 | Kirkwood Community College | 22 | 1% | $7,332 |
24 | University of Alaska Fairbanks | 21 | 2% | $20,281 |
25 | Southern Arkansas University Main Campus | 21 | 1% | $23,021 |
26 | University of New Mexico-Gallup Campus | 21 | 7% | $3,115 |
27 | Kellogg Community College | 20 | 2% | $5,998 |
28 | Clark University | 20 | 2% | $56,650 |
29 | Murray State University | 19 | 1% | $23,472 |
30 | Future Generations University | 19 | 100% | N/A |
31 | Albertus Magnus College | 18 | 3% | $53,124 |
32 | Vanderbilt University | 16 | 0% | $70,146 |
33 | Arizona State University-Skysong | 14 | 0% | $27,521 |
34 | Westminster College | 13 | 2% | $48,264 |
35 | CUNY John Jay College of Criminal Justice | 12 | 0% | $35,261 |
36 | Ulster County Community College | 11 | 3% | $6,540 |
37 | Aquinas College | 11 | 3% | $44,588 |
38 | Lane Community College | 11 | 1% | $17,724 |
39 | New York University | 10 | 0% | $73,566 |
40 | Brandeis University | 10 | 1% | $73,335 |
41 | Western Kentucky University | 10 | 0% | $21,840 |
42 | Metropolitan State University | 9 | 0% | $9,379 |
43 | University of Central Arkansas | 9 | 0% | $22,563 |
44 | Providence College | 9 | 1% | $67,300 |
45 | CUNY Hunter College | 9 | 0% | $22,379 |
46 | University of Massachusetts-Boston | 9 | 0% | $36,647 |
47 | Berkshire Community College | 9 | 3% | $6,692 |
48 | Madonna University | 9 | 1% | $35,670 |
49 | Cleveland State University | 8 | 0% | $29,045 |
50 | Delta State University | 8 | 1% | $20,068 |
51 | Emory & Henry College | 8 | 4% | $50,800 |
52 | Hudson Valley Community College | 8 | 0% | $7,312 |
53 | Anna Maria College | 7 | 2% | $54,090 |
54 | Siena College | 7 | 1% | $55,706 |
55 | Green Mountain College | 7 | 4% | $50,352 |
56 | Sullivan County Community College | 7 | 3% | $18,988 |
57 | SUNY Cortland | 7 | 0% | $25,220 |
58 | SUNY Westchester Community College | 7 | 0% | $7,236 |
59 | Guilford College | 6 | 2% | $52,770 |
60 | Arizona State University-Downtown Phoenix | 6 | 0% | $29,984 |
61 | Alverno College | 5 | 1% | $40,693 |
62 | Northland College | 5 | 4% | $48,809 |
63 | Nazareth College | 4 | 1% | $50,235 |
64 | Clackamas Community College | 4 | 0% | $6,744 |
65 | Capella University | 4 | 0% | $15,011 |
66 | Prescott College | 4 | 2% | $43,295 |
67 | Lesley University | 4 | 0% | $49,255 |
68 | Claremont Lincoln University | 4 | 7% | N/A |
69 | Kansas State University | 3 | 0% | $24,923 |
70 | Virginia Polytechnic Institute and State University | 3 | 0% | $26,834 |
71 | University of West Georgia | 3 | 0% | $24,396 |
72 | West Virginia University Institute of Technology | 3 | 2% | $22,374 |
73 | Towson University | 3 | 0% | $26,834 |
74 | Urbana University | 3 | 2% | $39,276 |
75 | University of Missouri-Columbia | 3 | 0% | $26,766 |
76 | Columbia College | 3 | 1% | $33,123 |
77 | Allegheny College | 3 | 1% | $63,180 |
78 | Western Illinois University | 3 | 0% | $25,997 |
79 | Saint Joseph's University | 3 | 0% | $61,994 |
80 | University of North Carolina Wilmington | 2 | 0% | $24,982 |
81 | University of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
82 | Henry Ford College | 2 | 0% | $4,636 |
83 | Miami University-Middletown | 2 | 1% | $7,096 |
84 | Oral Roberts University | 2 | 0% | $42,660 |
85 | Lewis University | 2 | 0% | $46,758 |
86 | Minneapolis Community and Technical College | 2 | 0% | $6,796 |
87 | Miami University-Hamilton | 2 | 1% | $7,096 |
88 | Chattanooga State Community College | 2 | 0% | $5,563 |
89 | St. Joseph's College-Long Island | 2 | 0% | $28,840 |
90 | Southeastern University | 2 | 0% | $39,702 |
91 | Park University | 1 | 0% | $24,499 |
92 | Portland Community College | 1 | 0% | $6,029 |
93 | Dordt College | 1 | 0% | $45,070 |
94 | Rowan University | 1 | 0% | $32,099 |
95 | Tufts University | 1 | 0% | $73,500 |
96 | Eastern Michigan University | 1 | 0% | $26,196 |
97 | Phoenix College | 1 | 0% | $3,494 |
98 | Norwich University | 1 | 0% | $58,054 |
99 | University of Baltimore | 1 | 0% | $10,558 |
100 | Roger Williams University | 1 | 0% | $54,642 |
This list indicates the number of students that completed the Community Organization and Advocacy program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.