A program focusing on the application of the incident command system model to formulating and implementing effective response to natural and man-made disasters. Includes instruction in contingency planning, hazard and risk assessment, joint operations, law and ethics, emergency response and recovery, event mitigation, emergency rescue and medical operations, incident command, terrorism and national security issues, law enforcement, relief administration, volunteer and citizen coordination, public relations and applications to specific types of incidents.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | American Public University System | 371 | 3% | $6,880 |
2 | Arizona State University-Skysong | 257 | 4% | $27,521 |
3 | Grand Canyon University | 167 | 1% | $32,100 |
4 | Columbia Southern University | 135 | 2% | $6,223 |
5 | Fayetteville Technical Community College | 110 | 3% | $3,964 |
6 | Arkansas Tech University | 66 | 2% | $18,785 |
7 | Waldorf University | 65 | 8% | $34,039 |
8 | University of North Texas | 60 | 1% | $24,712 |
9 | Trident University International | 49 | 2% | $9,240 |
10 | Capella University | 47 | 1% | $15,011 |
11 | University of Alaska Fairbanks | 47 | 3% | $20,281 |
12 | Union Institute & University | 44 | 8% | $14,472 |
13 | Columbia College | 43 | 8% | $33,123 |
14 | Florida International University | 38 | 0% | $23,506 |
15 | University of Central Missouri | 36 | 1% | $19,953 |
16 | University of Phoenix-Arizona | 36 | 0% | $10,912 |
17 | Arkansas State University-Main Campus | 33 | 1% | $23,101 |
18 | Coastal Carolina Community College | 28 | 2% | $4,357 |
19 | University of Nebraska at Omaha | 27 | 1% | $22,300 |
20 | Georgetown University | 25 | 0% | $73,840 |
21 | SUNY at Albany | 24 | 1% | $26,734 |
22 | Bethel University | 23 | 2% | $31,570 |
23 | Central Georgia Technical College | 23 | 0% | $4,378 |
24 | North Dakota State University-Main Campus | 22 | 1% | $22,436 |
25 | Millersville University of Pennsylvania | 21 | 1% | $30,538 |
26 | Walden University | 19 | 0% | $13,020 |
27 | Thomas Jefferson University | 16 | 1% | $59,762 |
28 | Wayne Community College | 15 | 1% | $4,084 |
29 | Saint Louis University | 15 | 1% | $61,018 |
30 | St Petersburg College | 14 | 0% | $4,282 |
31 | Bellevue University | 14 | 1% | $20,970 |
32 | Benedictine University | 13 | 1% | $50,006 |
33 | Portland Community College | 12 | 0% | $6,029 |
34 | Upper Iowa University | 12 | 1% | $43,750 |
35 | Pierce College-Fort Steilacoom | 12 | 1% | $18,404 |
36 | Rose State College | 10 | 1% | $20,256 |
37 | Pennsylvania College of Technology | 10 | 1% | $33,152 |
38 | Montgomery College | 10 | 0% | $6,998 |
39 | Barry University | 10 | 1% | $46,898 |
40 | Northwest Missouri State University | 9 | 1% | $19,751 |
41 | Northern Arizona University | 9 | 0% | $27,266 |
42 | Post University | 9 | 1% | $33,560 |
43 | Nassau Community College | 9 | 0% | $7,680 |
44 | Mesa Community College | 8 | 0% | $3,494 |
45 | Adelphi University | 8 | 0% | $58,430 |
46 | Nova Southeastern University | 7 | 0% | $50,597 |
47 | Everglades University | 7 | 2% | $19,600 |
48 | SUNY College of Technology at Canton | 7 | 1% | $24,513 |
49 | Olympic College | 7 | 0% | $18,621 |
50 | Immaculata University | 7 | 1% | $46,000 |
51 | Eastern Kentucky University | 6 | 0% | $23,706 |
52 | Community College of Rhode Island | 6 | 0% | $5,764 |
53 | Nash Community College | 6 | 1% | $4,032 |
54 | Adler University | 6 | 2% | N/A |
55 | Universidad Ana G. Mendez-Gurabo Campus | 6 | 0% | $7,520 |
56 | Drury University-College of Continuing Professional Studies | 6 | 1% | $22,777 |
57 | Park University | 5 | 0% | $24,499 |
58 | Guilford Technical Community College | 5 | 0% | $3,709 |
59 | Rowan University | 5 | 0% | $32,099 |
60 | Blue Ridge Community College | 5 | 1% | $5,051 |
61 | Red Rocks Community College | 5 | 0% | $5,958 |
62 | CUNY John Jay College of Criminal Justice | 5 | 0% | $35,261 |
63 | Century College | 4 | 0% | $6,635 |
64 | Forsyth Technical Community College | 4 | 0% | $3,899 |
65 | Oakland Community College | 4 | 0% | $3,858 |
66 | Southwestern College | 4 | 1% | $44,809 |
67 | Texas Southern University | 4 | 0% | $25,343 |
68 | George Washington University | 4 | 0% | $71,930 |
69 | Ohio Christian University | 4 | 1% | $33,532 |
70 | Erie Community College | 4 | 0% | $21,186 |
71 | University of Nebraska Medical Center | 3 | 0% | N/A |
72 | Caldwell Community College and Technical Institute | 3 | 0% | $3,722 |
73 | Klamath Community College | 3 | 1% | $5,904 |
74 | Sullivan County Community College | 3 | 1% | $18,988 |
75 | Embry-Riddle Aeronautical University-Worldwide | 3 | 0% | $10,520 |
76 | Kansas Wesleyan University | 3 | 2% | $42,200 |
77 | University of New Haven | 3 | 0% | $58,306 |
78 | University of Georgia | 3 | 0% | $26,688 |
79 | Gaston College | 3 | 0% | $4,030 |
80 | Saint Leo University | 3 | 0% | $39,796 |
81 | University of Phoenix-California | 3 | 0% | $10,912 |
82 | Southeast Missouri State University | 2 | 0% | $21,570 |
83 | Monroe Community College | 2 | 0% | $18,016 |
84 | Crown College | 2 | 1% | $40,762 |
85 | Peninsula College | 2 | 0% | $5,323 |
86 | Florida State College at Jacksonville | 2 | 0% | $14,589 |
87 | Colorado Mesa University | 2 | 0% | $24,142 |
88 | Schenectady County Community College | 2 | 0% | $6,144 |
89 | Northwest Florida State College | 2 | 0% | $4,573 |
90 | Northern Kentucky University | 2 | 0% | $23,244 |
91 | Indiana Institute of Technology-College of Professions Studies | 2 | 0% | $10,224 |
92 | Oklahoma State University-Main Campus | 1 | 0% | $24,105 |
93 | Binghamton University | 1 | 0% | $26,866 |
94 | Lander University | 1 | 0% | $24,700 |
95 | Indian River State College | 1 | 0% | $3,764 |
96 | Broward College | 1 | 0% | $5,834 |
97 | College of Southern Nevada | 1 | 0% | $4,667 |
98 | University of Kentucky | 1 | 0% | $30,101 |
99 | University of Indianapolis | 1 | 0% | $45,382 |
100 | Eastern Mennonite University | 1 | 0% | $51,500 |
This list indicates the number of students that completed the Crisis/Emergency/Disaster Management program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.