A program that focuses on the psychological, sociological, and historical aspects of sport and physical activity. Includes instruction in theory of sport, sport psychology, sport in American society, gender and race/ethnicity and sport, and sports history.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Kentucky University | 48 | 1% | $21,840 |
2 | John F. Kennedy University | 33 | 13% | $8,500 |
3 | National University | 33 | 1% | $15,024 |
4 | Manhattanville College | 25 | 4% | $55,690 |
5 | Upper Iowa University | 19 | 1% | $43,750 |
6 | St. Thomas Aquinas College | 18 | 6% | $49,310 |
7 | Argosy University-Phoenix Online Division | 15 | 1% | $15,204 |
8 | John Carroll University | 13 | 1% | $57,464 |
9 | Springfield College | 12 | 1% | $53,244 |
10 | University of Western States | 11 | 4% | N/A |
11 | Denison University | 10 | 2% | $66,870 |
12 | Argosy University-Orange County | 9 | 12% | $15,621 |
13 | Northwest Missouri State University | 8 | 1% | $19,751 |
14 | Minnesota State University-Mankato | 8 | 0% | $20,482 |
15 | University of Iowa | 8 | 0% | $24,239 |
16 | Ottawa University-Ottawa | 7 | 6% | $44,460 |
17 | Texas Christian University | 7 | 0% | $65,684 |
18 | United States Sports Academy | 7 | 14% | N/A |
19 | Swedish Institute a College of Health Sciences | 5 | 2% | $23,525 |
20 | Bethel College-Indiana | 5 | 1% | $41,590 |
21 | Southwestern College | 4 | 1% | $44,809 |
22 | SUNY Cortland | 4 | 0% | $25,220 |
23 | Ithaca College | 4 | 0% | $62,757 |
24 | Finger Lakes Community College | 4 | 1% | $18,002 |
25 | California University of Management and Sciences | 3 | 2% | $7,620 |
26 | SUNY Broome Community College | 3 | 0% | $20,599 |
27 | Central Michigan University | 3 | 0% | $24,889 |
28 | Huntington University | 2 | 1% | $38,222 |
29 | Rowan University | 2 | 0% | $32,099 |
30 | Lake Erie College | 2 | 1% | $45,510 |
31 | Barry University | 1 | 0% | $46,898 |
32 | Canisius College | 1 | 0% | $42,288 |
33 | Grace College and Theological Seminary | 1 | 0% | $35,902 |
34 | Concordia University-Saint Paul | 1 | 0% | $35,275 |
35 | Texas Southern University | 1 | 0% | $25,343 |
36 | Lubbock Christian University | 1 | 0% | $36,284 |
37 | Argosy University-Inland Empire | 1 | 1% | N/A |
38 | Argosy University-Chicago | 1 | 1% | $15,204 |
This list indicates the number of students that completed the Sports Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.