A program that focuses on the principles underlying recreational and leisure activities, and the practices involved in providing indoor and outdoor recreational facilities and services for the general public.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Indiana University-Bloomington | 201 | 2% | $24,779 |
2 | University of Illinois at Urbana-Champaign | 130 | 1% | $30,102 |
3 | Texas A & M University-College Station | 122 | 1% | $29,506 |
4 | University of Missouri-Columbia | 112 | 1% | $26,766 |
5 | California State University-Chico | 105 | 2% | $24,624 |
6 | California State University-Sacramento | 99 | 1% | $26,454 |
7 | Brigham Young University-Provo | 92 | 1% | $18,776 |
8 | California Polytechnic State University-San Luis Obispo | 92 | 2% | $28,302 |
9 | Kutztown University of Pennsylvania | 90 | 5% | $27,890 |
10 | University of North Carolina at Greensboro | 88 | 2% | $21,297 |
11 | University of Nebraska at Kearney | 75 | 6% | $23,040 |
12 | University of Utah | 75 | 1% | $24,472 |
13 | Northern Arizona University | 72 | 1% | $27,266 |
14 | Radford University | 71 | 3% | $24,088 |
15 | California State University-Long Beach | 69 | 1% | $24,738 |
16 | University of Arkansas | 64 | 1% | $25,500 |
17 | Bowling Green State University-Main Campus | 60 | 2% | $24,915 |
18 | University of Iowa | 59 | 1% | $24,239 |
19 | East Carolina University | 59 | 1% | $21,672 |
20 | University of Northern Iowa | 57 | 2% | $20,934 |
21 | Georgia Southern University | 57 | 1% | $23,014 |
22 | San Francisco State University | 56 | 1% | $27,480 |
23 | Professional Golfers Career College | 55 | 100% | $19,012 |
24 | San Diego State University | 54 | 1% | $29,318 |
25 | Western Washington University | 52 | 1% | $24,077 |
26 | Shepherd University | 51 | 7% | $21,903 |
27 | University of South Alabama | 51 | 1% | $21,706 |
28 | San Jose State University | 48 | 0% | $29,193 |
29 | Southern Illinois University-Carbondale | 44 | 1% | $29,367 |
30 | California State University-Fresno | 41 | 1% | $21,418 |
31 | University of Southern Mississippi | 39 | 1% | $24,048 |
32 | Winona State University | 35 | 2% | $21,975 |
33 | CUNY Kingsborough Community College | 34 | 1% | $6,768 |
34 | Metropolitan State University of Denver | 33 | 1% | $9,066 |
35 | Missouri State University-Springfield | 32 | 1% | $21,782 |
36 | Grambling State University | 32 | 4% | $26,091 |
37 | Oklahoma State University-Main Campus | 31 | 1% | $24,105 |
38 | California State University-East Bay | 30 | 1% | $25,143 |
39 | Red Rocks Community College | 29 | 1% | $5,958 |
40 | Arizona State University-Downtown Phoenix | 29 | 1% | $29,984 |
41 | Central Michigan University | 28 | 0% | $24,889 |
42 | Northern Michigan University | 27 | 2% | $24,187 |
43 | Oregon State University | 23 | 0% | $26,892 |
44 | York College of Pennsylvania | 23 | 2% | $34,550 |
45 | University of Minnesota-Twin Cities | 22 | 0% | $27,898 |
46 | Sierra College | 22 | 1% | $13,864 |
47 | SUNY Cortland | 22 | 1% | $25,220 |
48 | Southern Oregon University | 21 | 2% | $27,510 |
49 | University of Minnesota-Duluth | 20 | 1% | $24,614 |
50 | Virginia Wesleyan University | 20 | 7% | $50,517 |
51 | Allan Hancock College | 20 | 1% | $3,269 |
52 | Frostburg State University | 19 | 2% | $23,810 |
53 | Southeast Missouri State University | 19 | 1% | $21,570 |
54 | Ohio University-Main Campus | 18 | 0% | $28,986 |
55 | Western State Colorado University | 18 | 4% | $24,073 |
56 | University of Toledo | 17 | 0% | $28,423 |
57 | Midwestern State University | 17 | 1% | $21,069 |
58 | South Georgia Technical College | 17 | 1% | $7,148 |
59 | Pittsburg State University | 16 | 1% | $19,902 |
60 | CUNY Lehman College | 16 | 1% | $27,857 |
61 | Emporia State University | 15 | 1% | $20,088 |
62 | Southeastern Oklahoma State University | 15 | 2% | $17,430 |
63 | Butler County Community College | 15 | 3% | $6,350 |
64 | Humboldt State University | 14 | 1% | $24,811 |
65 | Springfield College | 14 | 2% | $53,244 |
66 | Georgia College & State University | 14 | 1% | $28,536 |
67 | Utah State University | 13 | 0% | $20,504 |
68 | Chowan University | 13 | 6% | $37,070 |
69 | Paul Smiths College of Arts and Science | 12 | 6% | $45,792 |
70 | North Greenville University | 12 | 2% | $36,682 |
71 | Gordon College | 12 | 3% | $50,670 |
72 | University of Mount Olive | 11 | 1% | $32,500 |
73 | Eastern Washington University | 11 | 0% | $23,011 |
74 | Green Mountain College | 11 | 6% | $50,352 |
75 | Central State University | 11 | 5% | $19,278 |
76 | Southern Utah University | 10 | 0% | $20,420 |
77 | SUNY College at Plattsburgh | 10 | 1% | $25,059 |
78 | Shaw University | 9 | 4% | $29,378 |
79 | University of Maine at Machias | 9 | 10% | $19,925 |
80 | Newberry College | 9 | 4% | $41,199 |
81 | Brevard College | 9 | 7% | $42,440 |
82 | Alcorn State University | 9 | 1% | $24,032 |
83 | Feather River Community College District | 9 | 3% | $16,027 |
84 | Alaska Pacific University | 8 | 6% | $34,600 |
85 | Lindenwood University | 8 | 0% | $30,500 |
86 | Bethune-Cookman University | 8 | 1% | $29,876 |
87 | Jacksonville State University | 7 | 0% | $19,613 |
88 | University of Central Oklahoma | 7 | 0% | $24,091 |
89 | William Jewell College | 7 | 3% | $48,998 |
90 | Davidson County Community College | 7 | 0% | $4,468 |
91 | Ithaca College | 6 | 0% | $62,757 |
92 | Aurora University | 5 | 0% | $37,994 |
93 | Eastern Maine Community College | 5 | 1% | $18,391 |
94 | University of Alaska Southeast | 5 | 1% | $20,140 |
95 | Benedict College | 5 | 2% | $28,000 |
96 | Davis & Elkins College | 4 | 2% | $43,064 |
97 | University of Nebraska at Omaha | 4 | 0% | $22,300 |
98 | Cuesta College | 4 | 0% | $3,255 |
99 | Fresno City College | 4 | 0% | $3,204 |
100 | Messiah College | 4 | 0% | $49,280 |
This list indicates the number of students that completed the Parks, Recreation and Leisure Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.