A program that focuses on the concept of sustainability from an interdisciplinary perspective. Includes instruction in sustainable development, environmental policies, ethics, ecology, landscape architecture, city and regional planning, economics, natural resources, sociology, and anthropology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Columbia University in the City of New York | 135 | 1% | $76,856 |
2 | University of South Florida-Main Campus | 90 | 1% | $23,320 |
3 | Presidio Graduate School | 82 | 100% | N/A |
4 | Rutgers University-New Brunswick | 68 | 1% | $32,443 |
5 | University of Florida | 63 | 0% | $21,211 |
6 | University of Iowa | 61 | 1% | $24,239 |
7 | University of Michigan-Ann Arbor | 46 | 0% | $30,298 |
8 | University of Washington-Seattle Campus | 45 | 0% | $27,638 |
9 | Colorado Mountain College | 39 | 3% | $14,146 |
10 | SIT Graduate Institute | 36 | 22% | N/A |
11 | CUNY City College | 32 | 1% | $29,967 |
12 | University of Wisconsin-Madison | 30 | 0% | $26,025 |
13 | Oregon State University | 27 | 0% | $26,892 |
14 | Western Washington University | 26 | 1% | $24,077 |
15 | Furman University | 23 | 3% | $65,024 |
16 | University of Georgia | 23 | 0% | $26,688 |
17 | University of Cincinnati-Main Campus | 22 | 0% | $27,476 |
18 | University of Wisconsin-Green Bay | 22 | 2% | $19,334 |
19 | University of California-Riverside | 21 | 0% | $35,242 |
20 | George Mason University | 19 | 0% | $30,284 |
21 | University of Massachusetts-Amherst | 18 | 0% | $30,913 |
22 | Washington University in St Louis | 17 | 0% | $74,361 |
23 | The New School | 17 | 1% | $71,361 |
24 | Hofstra University | 16 | 1% | $63,748 |
25 | Pratt Institute-Main | 16 | 1% | $67,742 |
26 | Montclair State University | 15 | 0% | $31,704 |
27 | University of Pennsylvania | 15 | 0% | $74,408 |
28 | University of Pittsburgh-Pittsburgh Campus | 15 | 0% | $33,503 |
29 | Montana State University | 14 | 0% | $22,453 |
30 | Southern Methodist University | 14 | 0% | $74,737 |
31 | Stony Brook University | 12 | 0% | $26,091 |
32 | University of Wisconsin-Platteville | 12 | 1% | $19,323 |
33 | Aquinas College | 12 | 3% | $44,588 |
34 | Northern Arizona University | 12 | 0% | $27,266 |
35 | Alvernia University | 12 | 2% | $51,240 |
36 | Savannah College of Art and Design | 12 | 0% | $57,443 |
37 | Hawaii Pacific University | 12 | 1% | $44,414 |
38 | Green Mountain College | 11 | 6% | $50,352 |
39 | Stockton University | 11 | 0% | $30,838 |
40 | Antioch University-Los Angeles | 11 | 3% | N/A |
41 | Syracuse University | 10 | 0% | $70,636 |
42 | Chatham University | 10 | 2% | $52,131 |
43 | Roosevelt University | 10 | 1% | $48,655 |
44 | Maharishi University of Management | 10 | 2% | $28,730 |
45 | The University of the South | 10 | 2% | $60,950 |
46 | Tufts University | 9 | 0% | $73,500 |
47 | University of Northern Colorado | 9 | 0% | $25,494 |
48 | University of South Dakota | 9 | 0% | $22,856 |
49 | Bellevue University | 9 | 0% | $20,970 |
50 | Rochester Institute of Technology | 9 | 0% | $57,401 |
51 | Saint Louis University | 9 | 0% | $61,018 |
52 | University of Phoenix-Arizona | 9 | 0% | $10,912 |
53 | Kansas State University | 8 | 0% | $24,923 |
54 | University of Wisconsin-Superior | 8 | 1% | $19,711 |
55 | Slippery Rock University of Pennsylvania | 8 | 0% | $25,147 |
56 | CUNY Brooklyn College | 8 | 0% | $8,604 |
57 | University of Wisconsin-Stout | 8 | 0% | $19,973 |
58 | University of Arkansas | 8 | 0% | $25,500 |
59 | The University of Texas at Austin | 8 | 0% | $26,506 |
60 | Stevens Institute of Technology | 7 | 0% | $69,292 |
61 | Wake Forest University | 7 | 0% | $71,638 |
62 | Texas State University | 6 | 0% | $23,130 |
63 | California State University-East Bay | 6 | 0% | $25,143 |
64 | University of Wisconsin-Oshkosh | 6 | 0% | $19,493 |
65 | Temple University | 6 | 0% | $33,004 |
66 | New York University | 6 | 0% | $73,566 |
67 | National University | 6 | 0% | $15,024 |
68 | Pennsylvania State University-World Campus | 6 | 0% | $15,828 |
69 | Kean University | 5 | 0% | $30,475 |
70 | St Petersburg College | 5 | 0% | $4,282 |
71 | Pacific University | 5 | 1% | $59,490 |
72 | Unity College | 5 | 4% | $41,720 |
73 | Regis University | 5 | 0% | $53,192 |
74 | University of Hawaii Maui College | 5 | 1% | $4,258 |
75 | Ashford University | 4 | 0% | $13,230 |
76 | Jacksonville University | 4 | 0% | $54,868 |
77 | University of California-Davis | 4 | 0% | $35,177 |
78 | University of Wisconsin-River Falls | 4 | 0% | $17,937 |
79 | Edgewood College | 4 | 1% | $44,216 |
80 | Michigan Technological University | 4 | 0% | $29,969 |
81 | Northern Vermont University | 4 | 1% | $25,424 |
82 | University of Utah | 4 | 0% | $24,472 |
83 | Stanford University | 4 | 0% | $71,587 |
84 | University of Massachusetts-Boston | 4 | 0% | $36,647 |
85 | Carnegie Mellon University | 4 | 0% | $72,283 |
86 | University of Alaska Fairbanks | 4 | 0% | $20,281 |
87 | Monroe Community College | 3 | 0% | $18,016 |
88 | Lenoir-Rhyne University | 3 | 1% | $52,920 |
89 | Alaska Pacific University | 3 | 2% | $34,600 |
90 | Florida Institute of Technology | 3 | 0% | $59,530 |
91 | Illinois Institute of Technology | 3 | 0% | $65,386 |
92 | Otterbein University | 3 | 0% | $46,908 |
93 | Indiana University-South Bend | 3 | 0% | $19,966 |
94 | Toccoa Falls College | 3 | 2% | $37,392 |
95 | University of Southern California | 3 | 0% | $74,825 |
96 | Ferrum College | 3 | 2% | $48,530 |
97 | University of Wisconsin-Parkside | 3 | 0% | $19,597 |
98 | Kauai Community College | 3 | 1% | $4,232 |
99 | The University of Montana | 3 | 0% | $20,966 |
100 | Thomas Jefferson University | 3 | 0% | $59,762 |
This list indicates the number of students that completed the Sustainability Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.