About This Data

Most Popular Schools for International/Global Studies Major & Degree Program

A program that focuses on global and international issues from the perspective of the social sciences, social services, and related fields.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 American Public University System 716 6% $6,880
2 University of California-San Diego 362 4% $32,838
3 University of California-Santa Barbara 360 6% $36,659
4 Texas A & M University-College Station 236 1% $29,506
5 Arizona State University-Tempe 228 2% $28,048
6 University of Oklahoma-Norman Campus 224 3% $29,097
7 The University of Texas at Austin 202 1% $26,506
8 University of Michigan-Ann Arbor 193 2% $30,298
9 University of Colorado Boulder 186 3% $31,044
10 Northeastern University Lifelong Learning Network 176 5% N/A
11 University of California-Irvine 166 2% $34,261
12 University of Utah 138 2% $24,472
13 University of Pennsylvania 111 2% $74,408
14 University of Oregon 94 2% $27,366
15 University of Florida 76 1% $21,211
16 North Carolina State University at Raleigh 72 1% $23,977
17 Boston College 70 2% $73,092
18 University of Kentucky 68 1% $30,101
19 University of Wisconsin-Madison 67 1% $26,025
20 University of Kansas 65 1% $26,566
21 University of Central Florida 63 0% $22,548
22 University of North Texas 62 1% $24,712
23 Brigham Young University-Idaho 57 1% $12,050
24 Michigan State University 55 0% $28,862
25 Texas State University 54 1% $23,130
26 College of Charleston 53 2% $30,239
27 California State University-Long Beach 52 0% $24,738
28 University of North Carolina Wilmington 51 1% $24,982
29 Colorado State University-Fort Collins 50 1% $26,231
30 Washington University in St Louis 50 1% $74,361
31 Pennsylvania State University-Main Campus 49 0% $36,652
32 University of New Mexico-Main Campus 47 1% $22,639
33 University of North Carolina at Charlotte 46 1% $23,694
34 University of Washington-Bothell Campus 44 2% $27,704
35 Louisiana State University and Agricultural & Mechanical College 41 1% $30,360
36 University of Illinois at Urbana-Champaign 41 0% $30,102
37 University of Nebraska-Lincoln 41 1% $24,936
38 Saint Edward's University 41 4% $61,670
39 Florida International University 40 0% $23,506
40 Arizona State University-Skysong 40 1% $27,521
41 University of Iowa 37 1% $24,239
42 University of Dayton 37 1% $59,230
43 University of North Florida 37 1% $21,384
44 University of Denver 36 1% $67,656
45 Brandeis University 36 2% $73,335
46 Missouri State University-Springfield 35 1% $21,782
47 University of Nebraska at Omaha 35 1% $22,300
48 Centre College 35 11% $55,420
49 University of Wyoming 35 1% $19,960
50 University of Georgia 34 0% $26,688
51 University of California-Los Angeles 33 0% $34,620
52 Pepperdine University 33 1% $73,002
53 The University of the South 32 7% $60,950
54 Macalester College 31 6% $68,627
55 California State University-Monterey Bay 31 1% $23,564
56 University of Wisconsin-Milwaukee 31 1% $24,486
57 George Mason University 30 0% $30,284
58 University of Arizona 30 0% $29,217
59 Kalamazoo Valley Community College 30 3% $5,246
60 Hawaii Pacific University 30 3% $44,414
61 Washington State University 29 0% $27,484
62 Spelman College 28 6% $52,929
63 Drexel University 28 0% $70,223
64 California State University Maritime Academy 28 12% $27,350
65 University of Maryland-Baltimore County 27 1% $28,058
66 United States Air Force Academy 26 3% N/A
67 University of San Francisco 26 1% $68,296
68 University of Colorado Denver/Anschutz Medical Campus 26 1% $29,357
69 California State University-East Bay 25 0% $25,143
70 University of South Alabama 25 1% $21,706
71 Colby College 24 5% $71,202
72 Liberty University 24 0% $40,075
73 University of Vermont 24 1% $34,210
74 University of California-Riverside 23 0% $35,242
75 Temple University 23 0% $33,004
76 Kenyon College 23 6% $71,780
77 Concordia University-Irvine 22 1% $51,930
78 Michigan Technological University 22 1% $29,969
79 Appalachian State University 21 0% $19,194
80 Oklahoma State University-Main Campus 21 0% $24,105
81 Southeast Missouri State University 20 1% $21,570
82 Providence College 20 2% $67,300
83 Texas Tech University 20 0% $24,472
84 St Lawrence University 20 4% $70,630
85 University of Southern California 20 0% $74,825
86 Arcadia University 20 2% $59,980
87 Western Michigan University 20 0% $26,009
88 The University of Texas at Arlington 20 0% $26,660
89 Middle Tennessee State University 19 0% $22,964
90 University of Notre Dame 19 1% $71,801
91 San Jose State University 18 0% $29,193
92 Rowan University 18 0% $32,099
93 Wright State University-Main Campus 17 0% $25,116
94 Seattle University 17 1% $61,608
95 Salisbury University 17 1% $25,774
96 Multnomah University 17 10% $42,815
97 Northwest University-College of Adult and Professional Studies 17 9% $16,440
98 University of California-Berkeley 16 0% $38,066
99 Willamette University 16 2% $65,109
100 Oregon State University 15 0% $26,892

This list indicates the number of students that completed the International/Global Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.