A program with a combined or undifferentiated focus on the social sciences, psychology, and biomedical sciences to study complex problems of human individual and social growth and behavior.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | University of Phoenix-Arizona | 2,002 | 6% | $10,912 |
2 | Ashford University | 373 | 4% | $13,230 |
3 | San Jacinto Community College | 265 | 4% | $3,114 |
4 | Wilmington University | 219 | 4% | $13,010 |
5 | Purdue University Global-Davenport | 200 | 2% | $14,343 |
6 | University of Phoenix-California | 200 | 6% | $10,912 |
7 | University of Kansas | 75 | 1% | $26,566 |
8 | San Jose State University | 61 | 1% | $29,193 |
9 | Loyola University Chicago | 57 | 1% | $61,328 |
10 | University of Wisconsin-Green Bay | 56 | 4% | $19,334 |
11 | University of Houston-Clear Lake | 49 | 2% | $23,276 |
12 | University of Washington-Seattle Campus | 43 | 0% | $27,638 |
13 | United States Air Force Academy | 43 | 4% | N/A |
14 | Glendale Community College | 39 | 1% | $3,494 |
15 | York College of Pennsylvania | 34 | 4% | $34,550 |
16 | Purdue University Northwest | 31 | 1% | $22,871 |
17 | Johns Hopkins University | 30 | 0% | $71,901 |
18 | Vincennes University | 28 | 1% | $20,202 |
19 | Rowan University | 26 | 1% | $32,099 |
20 | Western International University | 24 | 8% | $6,000 |
21 | Missouri Baptist University | 24 | 3% | $41,185 |
22 | University of Phoenix-Texas | 24 | 4% | $10,912 |
23 | California State University-Dominguez Hills | 22 | 1% | $23,722 |
24 | George Fox University | 22 | 2% | $50,270 |
25 | California Baptist University | 20 | 1% | $47,694 |
26 | Antioch University-New England | 19 | 9% | N/A |
27 | University of Phoenix-Tennessee | 19 | 15% | N/A |
28 | Life Pacific College | 18 | 12% | $29,301 |
29 | University of Wisconsin-Milwaukee | 18 | 0% | $24,486 |
30 | University of North Texas | 18 | 0% | $24,712 |
31 | Central Washington University | 17 | 1% | $23,201 |
32 | Martin Methodist College | 16 | 10% | $41,646 |
33 | Concordia University-Irvine | 16 | 1% | $51,930 |
34 | University of Phoenix-Nevada | 15 | 8% | $10,912 |
35 | Granite State College | 13 | 2% | $8,661 |
36 | Metropolitan State University of Denver | 13 | 0% | $9,066 |
37 | Clovis Community College | 13 | 1% | $2,626 |
38 | University of Phoenix-Georgia | 11 | 5% | N/A |
39 | Columbia College | 11 | 2% | $33,123 |
40 | University of Phoenix-Florida | 11 | 3% | N/A |
41 | University of Phoenix-Colorado | 10 | 9% | N/A |
42 | Brown University | 10 | 0% | $73,802 |
43 | Northern Michigan University | 9 | 1% | $24,187 |
44 | San Francisco State University | 9 | 0% | $27,480 |
45 | South Mountain Community College | 9 | 1% | $3,494 |
46 | Hill College | 8 | 1% | $12,257 |
47 | Saint Francis University | 8 | 1% | $53,700 |
48 | Rochester College | 7 | 3% | $33,292 |
49 | Concordia University-Nebraska | 7 | 1% | $44,110 |
50 | East-West University | 7 | 11% | $23,550 |
51 | Naugatuck Valley Community College | 7 | 1% | $5,624 |
52 | Point Park University | 6 | 1% | $46,090 |
53 | Northern Arizona University | 6 | 0% | $27,266 |
54 | Lewis-Clark State College | 6 | 1% | $17,218 |
55 | Fitchburg State University | 6 | 0% | $24,576 |
56 | Ancilla College | 5 | 4% | $28,890 |
57 | Duquesne University | 5 | 0% | $54,364 |
58 | University of Phoenix-Kentucky | 4 | 31% | N/A |
59 | Purdue University Global-Hagerstown | 4 | 2% | $14,343 |
60 | New York Institute of Technology | 4 | 0% | $58,496 |
61 | Trevecca Nazarene University | 4 | 1% | $39,484 |
62 | Drury University-College of Continuing Professional Studies | 3 | 1% | $22,777 |
63 | University of Phoenix-Utah | 3 | 2% | N/A |
64 | Columbia University in the City of New York | 3 | 0% | $76,856 |
65 | Campbell University | 2 | 0% | $49,640 |
66 | University of Phoenix-Virginia | 2 | 2% | $10,912 |
67 | Tennessee Wesleyan University | 2 | 1% | $36,080 |
68 | University of Phoenix-Hawaii | 2 | 1% | $10,912 |
69 | Carnegie Mellon University | 2 | 0% | $72,283 |
70 | Columbia Southern University | 2 | 0% | $6,223 |
71 | Andrews University | 2 | 0% | $40,566 |
72 | Purdue University Global-St. Louis | 2 | 2% | $14,343 |
73 | Mount Aloysius College | 2 | 1% | $39,258 |
74 | Pennsylvania State University-Penn State Harrisburg | 2 | 0% | $33,396 |
75 | University of Phoenix-Missouri | 2 | 5% | N/A |
76 | Purdue University Global-Indianapolis | 2 | 2% | $14,343 |
77 | Fontbonne University | 1 | 0% | $41,982 |
78 | Colorado School of Mines | 1 | 0% | $35,498 |
79 | Purdue University Global-Milwaukee | 1 | 1% | $14,343 |
80 | Tabor College | 1 | 1% | $43,760 |
81 | Purdue University Global-Cedar Rapids | 1 | 1% | $14,343 |
82 | University of Holy Cross | 1 | 0% | $32,297 |
83 | Harding University | 1 | 0% | $30,671 |
84 | University of Phoenix-Michigan | 1 | 1% | N/A |
85 | Purdue University Global-Lewiston | 1 | 1% | $14,343 |
86 | Harvard University | 1 | 0% | $71,650 |
87 | Richard Bland College | 1 | 0% | $21,539 |
88 | Walsh University | 1 | 0% | $44,236 |
This list indicates the number of students that completed the Behavioral Sciences program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.