A program that focuses on the application of the biological sciences to the specific problems of biodiversity, species preservation, ecological sustainability, and habitat fragmentation in the face of advancing human social, economic, and industrial pressures. Includes instruction in ecology, environmental science, biological systems, extinction theory, human-animal and human-plant interaction, ecosystem science and management, wetland conservation, field biology, forest and wildlife biology, and natural history.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | SUNY College of Environmental Science and Forestry | 59 | 10% | $28,994 |
2 | University of Wisconsin-Madison | 28 | 0% | $26,025 |
3 | University of Idaho | 17 | 1% | $21,350 |
4 | Tufts University | 15 | 1% | $73,500 |
5 | St Lawrence University | 12 | 2% | $70,630 |
6 | Hocking College | 11 | 1% | $16,798 |
7 | University of Wisconsin-Stout | 11 | 1% | $19,973 |
8 | Columbia University in the City of New York | 8 | 0% | $76,856 |
9 | Central Michigan University | 8 | 0% | $24,889 |
10 | Utah State University | 7 | 0% | $20,504 |
11 | University of Connecticut | 7 | 0% | $32,404 |
12 | SUNY Cortland | 7 | 0% | $25,220 |
13 | Frostburg State University | 6 | 0% | $23,810 |
14 | Saint Anselm College | 6 | 1% | $59,294 |
15 | University of West Alabama | 6 | 1% | $21,841 |
16 | Seattle University | 6 | 0% | $61,608 |
17 | University of Minnesota-Twin Cities | 5 | 0% | $27,898 |
18 | Florida Institute of Technology | 5 | 0% | $59,530 |
19 | Union University | 4 | 0% | $53,550 |
20 | Boston University | 4 | 0% | $72,618 |
21 | Lincoln Memorial University | 3 | 0% | $36,880 |
22 | University of Central Florida | 3 | 0% | $22,548 |
23 | Lake Superior State University | 3 | 0% | $24,477 |
24 | DePauw University | 2 | 0% | $64,924 |
25 | Arcadia University | 2 | 0% | $59,980 |
26 | Grove City College | 2 | 0% | $29,550 |
27 | Northern Arizona University | 2 | 0% | $27,266 |
28 | University of Missouri-Columbia | 2 | 0% | $26,766 |
29 | Cedar Crest College | 1 | 0% | $53,610 |
30 | Brigham Young University-Provo | 1 | 0% | $18,776 |
31 | Fordham University | 1 | 0% | $74,265 |
32 | Thiel College | 1 | 1% | $48,450 |
This list indicates the number of students that completed the Conservation Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.