A program that focuses on the application of biological principles to the study of vertebrate wildlife, wildlife habitats, and related ecosystems in remote and urban areas. Includes instruction in animal ecology; adaptational biology; urban ecosystems; natural and artificial habitat management; limnology; wildlife pathology; and vertebrate zoological specializations such as mammalogy, herpetology, ichthyology, ornithology, and others.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Colorado State University-Fort Collins | 112 | 2% | $26,231 |
2 | Texas State University | 51 | 1% | $23,130 |
3 | SUNY College of Environmental Science and Forestry | 36 | 6% | $28,994 |
4 | Lees-McRae College | 33 | 14% | $42,800 |
5 | Kansas State University | 27 | 0% | $24,923 |
6 | University of Vermont | 27 | 1% | $34,210 |
7 | Ohio University-Main Campus | 27 | 0% | $28,986 |
8 | Brigham Young University-Provo | 23 | 0% | $18,776 |
9 | University of Wyoming | 21 | 1% | $19,960 |
10 | Unity College | 18 | 13% | $41,720 |
11 | Frostburg State University | 16 | 1% | $23,810 |
12 | West Texas A & M University | 13 | 1% | $21,285 |
13 | Friends University | 12 | 2% | $41,887 |
14 | University of North Dakota | 11 | 0% | $22,091 |
15 | Davidson County Community College | 11 | 1% | $4,468 |
16 | Liberty University | 10 | 0% | $40,075 |
17 | Charleston Southern University | 9 | 1% | $40,940 |
18 | Laramie County Community College | 9 | 1% | $14,210 |
19 | Utah State University | 5 | 0% | $20,504 |
20 | University of Michigan-Flint | 4 | 0% | $25,001 |
21 | Keystone College | 3 | 1% | $41,970 |
22 | Dodge City Community College | 1 | 0% | $13,658 |
23 | University of Maine | 1 | 0% | $25,088 |
24 | Eastern Arizona College | 1 | 0% | $14,795 |
This list indicates the number of students that completed the Wildlife Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.